Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/5300
Title: | Modelling and Techno-Economic Sizing of A DC Nano-Grid for Off-Grid Nomadic Settlements in North Central Nigeria. |
Authors: | Abdulazeez, Tajudeen Olatomiwa, Lanre Kolo, Jonathan G. |
Keywords: | DC-Nano grid Renewable energy Off-grid Nomadic settlement, |
Issue Date: | Aug-2018 |
Publisher: | nternational Conference of Mechanical Engineering, Energy Technology and Management, IMEETMCON 2018 https://imeetmcon.com.ng/wp-content/uploads/2019/08/28.pdf |
Citation: | ABDULAZEEZ, Tajudeen, Lanre OLATOMIWA, and Jonathan G. KOLO. "MODELLING AND TECHNO-ECONOMIC SIZING OF A DC NANO-GRID FOR OFF-GRID NOMADIC SETTLEMENTS IN NORTH CENTRAL NIGERIA." |
Abstract: | This paper focuses on providing solution for the incessant farmer/herdsmen conflict, using modern technology. It centered on electrification of nomadic settlement, with case study of three nomadic locations in North-central Nigeria, using DC-Nano grid. Research revealed that frequent clashes of herdsmen with farmers are as a failure of the herdsmen to ranch their animal in a single or confined location. However, the herdsmen are willing to ranch in one location if facilities such as irrigated ranches and sprinkler pumps are provided. Thus, this called for electrification of their settlement to improve their socio-economic way of life. Meanwhile, owing to the distance of their settlement from the national grid, it is therefore better and more economical to supply these settlements from an off-grid system. The preliminary research revealed that the load requirements of these nomadic settlements can be serviced from DC source, thus the reason for proposing a DC-Nano grid from renewable energy source. The research is carried out with sizing of the DC-Nano grid from possible options of wind and solar energy using particle swarm optimization (PSO). Results obtained shows that solar energy will be more economical to power the nomadic settlement than wind energy. In addition, with the designed load management system on the proposed renewable energy source, 50% reduction in energy consumption was achieved, while with PSO, 63.41% reduction in cost of electricity was achieved. |
URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/5300 |
Appears in Collections: | Electrical/Electronic Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IMEETMCON 2018 (Taju Paper).pdf | Dr Olatomiwa | 671.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.