Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/5306
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Agie, Jennifer Osato | - |
dc.contributor.author | Yahya, Muibat Diekola | - |
dc.date.accessioned | 2021-06-28T12:18:11Z | - |
dc.date.available | 2021-06-28T12:18:11Z | - |
dc.date.issued | 2019-09-24 | - |
dc.identifier.citation | Jennifer Osato Agie and Muibat Diekola Yahya. Preparation and Characterization of Maize Tassel Fibre for Adsorption Processes. Association of Professional Women Engineers of Nigeria (APWEN, 2019); The Dynamics of Environmental Change: Impact of Engineering, 24th- 26th September, 2019, Government House Press Center, Asaba, Delta State, 164-171 | en_US |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/5306 | - |
dc.description.abstract | In this study, the surface physical characterization, chemistry characterization and proximate analysis were carried out on maize tassel fibres in order to check the feasibility of the bio-sorbent for bio-sorption process. The moisture content, ash content, apparatus density, particle density and crude protein results of maize tassel fibre were carried out and the values gotten were 4.51%, 2.134%, 0.41g/ml, 300 m and 4.06% respectively. The low amount of the aforementioned properties shows that the bio-material is exceptional for the use of column adsorption. The surface chemistry of the bio-material shows the presence of carboxylic groups and lactonic groups present in the material but the presence of phenolic groups is minimally present; this was shown using Fourier Transform- Infrared spectroscopy and Boehmn titration showed the number of acidic sites presents in the material to be 0.9mol/g. The Brunauer-Emmett-Teller (BET) isotherm was used to find the surface area, pore volume and pore size diameter to be 652.3 m2/g, 0.4056cm3/g and 2.144 nm respectively. The Iodine number for the sorbent material was 423.049 which are within the standard range of a standard adsorbent. The results indicated that maize tassel fibre is mesoporous and a good material for biosorption process. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Association of Professional Women Engineers of Nigeria (APWEN, 2019) | en_US |
dc.subject | BET, FT-IR, Maize Tassel fibre | en_US |
dc.title | Preparation and Characterization of Maize Tassel Fibre for Adsorption Processes | en_US |
dc.type | Other | en_US |
Appears in Collections: | Chemical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Preparation and Characterization of Maize Tassel Fibre for Adsorption Processes.pdf | 2.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.