Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/5392
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adetona, Abbass Adebayo | - |
dc.contributor.author | Rafiu, A.A | - |
dc.contributor.author | Salako, K.A | - |
dc.contributor.author | Ofor, N.P | - |
dc.contributor.author | Alhassan, D.U | - |
dc.date.accessioned | 2021-06-28T22:49:55Z | - |
dc.date.available | 2021-06-28T22:49:55Z | - |
dc.date.issued | 2012-04 | - |
dc.identifier.citation | Adetona A.A., Rafiu, A.A., Salako, K.A., Ofor, N.P. & Alhassan, D.U. | en_US |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/5392 | - |
dc.description.abstract | The result of preliminary study of ground water assessment and structural development at Pompom village is presented. The profiling data was collected over a total number of sixty- six VES points covering 500 m by 1 km, using Werner configuration method. The field was divided into two measuring 500m by 500m and the data collected were analyzed separately. The profiling data were analyzed separately using both Surfer 8 and Microsoft Excel package. The results of the analyses shows that the areas identified as suitable for groundwater exploration are northeast and southern parts of the study area where resistivity values are relatively low. Areas or points identified for civil Engineering development are areas identified with relatively high resistivity values, these areas correspond to VES: B2, C1, C2, C4, D3, F3, F4, C4 and F1. | en_US |
dc.description.sponsorship | Self | en_US |
dc.language.iso | en | en_US |
dc.publisher | PRELIMINARY ASSESSMENT OF GROUNDWATER POTENTIAL AND STRUCTURAL DEVELOPMENT AT POMPOM VILLAGE, MINNA, NORTH CENTRAL NIGERIA USING ELECTRICAL PROFILING METHOD | en_US |
dc.subject | Basement | en_US |
dc.subject | geoelectric | en_US |
dc.subject | resistivity | en_US |
dc.subject | Wenner configuration | en_US |
dc.subject | profiling | en_US |
dc.title | PRELIMINARY ASSESSMENT OF GROUNDWATER POTENTIAL AND STRUCTURAL DEVELOPMENT AT POMPOM VILLAGE, MINNA, NORTH CENTRAL NIGERIA USING ELECTRICAL PROFILING METHOD | en_US |
dc.type | Article | en_US |
Appears in Collections: | Applied Geophysics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Preliminary-Assessment-of-Groundwater-Potential--Structural-Development-at-Pompom-Village-in-Minna.pdf | 1.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.