Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/5403
Title: | Phot transmission factor for granite and polyboron laminated concrete walls |
Authors: | Oche, C Olarinoye, I.O. Ahmadu, U |
Keywords: | Buildup factor EXABCal, Granite Polyboron. Shielding Exposure transmission factor, |
Issue Date: | Nov-2019 |
Publisher: | NJP |
Abstract: | In the present study, the photon exposure transmission factors (TF) of granites, concrete plaster paste, concrete, Polyboron (PB) together with granite (GPC_160) and Polyboron (C+PB) laminated concrete wall structures is presented for photons in therapeutic energy range (15keV to 3MeV). The TF were calculated using values of mass attenuation coefficients (MAC) and exposure buildup factors for the six materials using WinXCom and EXABCal computer codes respectively. The transmission factors and their variations with photon energy and thickness of materials have been discussed. The obtained result showed that MAC, LAC and mfp strongly depends on the photon energy, chemical composition and density of the shielding materials and thus for single materials, plaster had the highest value of MAC across the energies due to its high Zeq across the energies. Furthermore, due to its relative lower transmission factor, GPC_160 attenuates photons better than the conventional concrete and Polyboron laminated walls for the considered energy range. |
URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/5403 |
Appears in Collections: | Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Journal 7.pdf | 2.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.