Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/5729
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | David, Michael | - |
dc.contributor.author | En Marcus, Tay Ching | - |
dc.contributor.author | Yaacob, Maslina | - |
dc.contributor.author | Salim, Mohd Rashidi | - |
dc.contributor.author | Ibrahim, Mohd Haniff | - |
dc.contributor.author | Idrus, Sevia Mahdaliza | - |
dc.contributor.author | Ngajikin, Nor Hafizah | - |
dc.contributor.author | Azmi, Asrul Izam | - |
dc.date.accessioned | 2021-07-01T10:44:41Z | - |
dc.date.available | 2021-07-01T10:44:41Z | - |
dc.date.issued | 2014-08 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/5729 | - |
dc.description.abstract | In the design of ozone sensor, sensitivity is one of the performance criteria that is considered [1 -3]. Sensor sensitivity is the minimum input that will generate a readable output change[4]. For sensors based on absorption spectroscopy, sensitivity is directly proportional to optical path length [3, 5-8]. In the conventional design of a transmission type optical sensor, the beam of light is radiated parallel to the gas cell; hence a transmission type gas cell will have optical path length approximately equal to the length of the gas cell[3]. For our design, the basic laws of reflection are explored that is the angle of reflection equals the angle of incidence[9] in combination with factors that favours the reduction of head loss in fluid flow (the sudden enlargement transition is considered)[10] | en_US |
dc.description.sponsorship | The authors would like to thank Universiti Teknologi Malaysia (UTM) for sponsoring this publication under Research Universi ty Grant (RUG) Scheme, grant no: 05J60 and 04H35; and Fundamental Research Grant Scheme (FRGS) grant no: 4F317 and the Nigerian Education Trust Fund (ETF). | en_US |
dc.language.iso | en | en_US |
dc.publisher | SCHOOL OF POSTGRADUATE STUDIES UNIVERSITI TEKNOLOGI MALAYSIA | en_US |
dc.subject | SENSITIVITY ENHANCEMENT FOR A REFLECTIVE OZONE MONITOR | en_US |
dc.title | SENSITIVITY ENHANCEMENT FOR A REFLECTIVE OZONE MONITOR | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Telecommunication Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SENSITIVITY.pdf | 1.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.