Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/585
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ogundare, F.O. | - |
dc.contributor.author | Olarinoye, I.O | - |
dc.contributor.author | Obed, R.I | - |
dc.date.accessioned | 2021-05-31T20:39:32Z | - |
dc.date.available | 2021-05-31T20:39:32Z | - |
dc.date.issued | 2009-01-06 | - |
dc.identifier.uri | doi:10.1093/rpd/ncn317 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/585 | - |
dc.language.iso | en | en_US |
dc.publisher | Oxford Journals | en_US |
dc.title | ESTIMATION OF PATIENTS’ ORGAN DOSES AND CONCEPTUS DOSES FROM SELECTED X-RAY EXAMINATIONS IN TWO NIGERIA X-RAY CENTRES | en_US |
dc.type | Article | en_US |
Appears in Collections: | Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Radiat Prot Dosimetry-2008-Ogundare-395-402.pdf | Article | 113.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.