Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/5936
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Angwa, E. M. | - |
dc.contributor.author | Amadi, A. N. | - |
dc.contributor.author | Olasehinde, P. I. | - |
dc.contributor.author | Ameh, I. M. | - |
dc.contributor.author | Shaibu, I., | - |
dc.contributor.author | Okoye, N. O. | - |
dc.date.accessioned | 2021-07-02T11:48:42Z | - |
dc.date.available | 2021-07-02T11:48:42Z | - |
dc.date.issued | 2016-10-10 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/5936 | - |
dc.description.abstract | Groundwater quality is influenced by the local grology through which it migrates as well as the dominied anthropogetic actvities in the area and it is a function of time The quality status of groundwater from shallow aquifers within Federal Housing Estate Lagbe, Abaja war investigated using physical chemical and bacteriological parameters. A total of 35 groundwater samples from shallow aquifers within the depth range of 10 m to 30 m were collected in the month of October, 2015. Prior to the sampling physical parameters were determined inattu using relevant instrument. The water sampling and analysis were done in accordance with the APHA standards. The rends of the laboratory analysts revealed that the concentration of the major cations and anions falls within the permissible limit of World Health Organization and Nigerian Standard for Drinking Water Quality The hydrochemical facies analysi revealed that water ope in the area is Ca-HCO,facie. However, concentration of nitrate, iron, copper, tine and lead in few locations within the study area were slightly higher than their respective maximum allowable limit. This may be attributed to urban pollution arising from dumpsite, soakaways, fertilizer application as well as chemical weathering and bedrock dissolution Bacteriological, the groundwater in Federal Howing Lugbe is very poor and newd bolling before use as faecal bacteria do not withstand high temperature. The siting of well close to soakaways should be discontinued and good sanitary practice in the area is advocated | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nigeria Association of Hydrological Sciences (NAHS) | en_US |
dc.subject | Assessment, Groundwater Quality, Federal Housing Estate, Lugbe, Abuja, Nigeria | en_US |
dc.title | Hydrogeochemical Assessment of Groundwater Quality In Federal Housing Estate, Lugbe, Abuja, Nigeria | en_US |
Appears in Collections: | Geology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Angwa et al Lugbe Paper.pdf | 5.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.