Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/6063
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Simeon, Meshack Imologie | - |
dc.contributor.author | Raji, Abdulganiy Olayinka | - |
dc.contributor.author | Agidi, Gbabo | - |
dc.contributor.author | Okoro-Shekwaga, C.A. | - |
dc.date.accessioned | 2021-07-03T05:58:02Z | - |
dc.date.available | 2021-07-03T05:58:02Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | I.M. Simeon, O. A. R.aji, A. Gbabo, C. Okoro-Shekwaga, Performance of a Single Chamber Soil Microbial Fuel Cell at Varied External Resistances for Electric Power Generation, Journal of Renewable Energy and Environment 3 (2016) | en_US |
dc.identifier.uri | http://www.jree.ir/article_70092.html | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/6063 | - |
dc.description.abstract | Soil is beginning to attract research attention as suitable inoculums for Microbial Fuel Cells (MFCs) designed for remediation and for electricity generation probably due to its high microbial load. However, not much has been done in this aspect beyond the laboratory-based experiment. This study was aimed at generating electricity from agricultural soil, utilizing the microorganisms present in the soil, and investigating the performance of the soil MFC across varied external loads. The study used the mud watt MFC kit inoculated with mud prepared from topsoil collected from a garden. The electrodes, made from carbon felt material with conducting wires made from graphite, were housed in the same chamber and placed 4cm apart. Voltage drop across seven external resistances of 4670, 2190, 1000, 470, 220, 100, and 47 Ω were measured every 24 hours, with a digital multi-meter, for 40 days. The maximum open-circuit voltage from this study was 731 mV, whereas the maximum power density was 65.40 m/Wm2 at a current density of 190.1mA/m2. The optimum performance of the MFC was achieved with the 470Ω at an internal resistance of 484.14 Ω. This study revealed that MFCs constructed from agricultural topsoil are capable of producing electrical power continuously, across different external loads, without the addition of any substrate. However, there is a need for further studies to keep the MFC output constant at the maximum achievable power | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Renewable Energy and Environment | en_US |
dc.relation.ispartofseries | 10.30501/JREE.2016.70092; | - |
dc.subject | Microorganisms | en_US |
dc.subject | Metabolism | en_US |
dc.subject | Microbial Fuel Cell | en_US |
dc.subject | Soil | en_US |
dc.subject | Resistance | en_US |
dc.subject | Electricity | en_US |
dc.title | Performance of a Single Chamber Soil Microbial Fuel Cell at Varied External Resistances for Electrical Power Generation | en_US |
dc.type | Article | en_US |
Appears in Collections: | Agric. and Bioresources Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Simeon_Jree MFC Published article.pdf | 269.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.