Collection's Items (Sorted by Submit Date in Descending order): 261 to 280 of 380
Issue Date | Title | Author(s) |
2020-03-19 | Effect of Process Parameters on Surface Roughness and Kerf Width of Mild Steel during Plasma Arc Cutting Using Response Surface Methodology | Agbonoga, Ekhaesomi A.; Adedipe, Oyewole; Uzoma, Okoro G.; USMAN, Fidelis Jonah; Obanimomo, Kafayat T.; Lawal, Sunday Albert |
2019-12-30 | Risk Analysis of Wave Energy Converter System Using Failure Mode and Effect Analysis | Okoro, U.; Adedipe, O.; Bori, I.; USMAN, Fidelis Jonah |
2019-12-30 | Production of Biogas from Chicken and Goat Wastes | Okafor, N. W.; Adedipe, O; USMAN, Fidelis Jonah; Jiya, J. Y.; Mamman, R. O. |
2009-10-23 | RENEWABLE ENERGY TECHNOLOGY: A TECHNOLOGY FOR HELPING TO ACTUALIZE THE VISION 20:2020 | Nasir, Abdulkarim; Muhammadu, Masin Muhammadu |
2019-03-11 | Innovations in Modern Automobile Vehicles: A Challenge for Diagnosing and Troubleshooting of Faults by Craftsmen and Master Craftsmen in Nigeria | Audu, Rufai; Abutu, F.; Saidu, A. A.; Ekhalia, B. J.; Muhammadu, Masin Muhammadu |
2019-03-11 | Development of Briquette-Powered Water Distiller | Muhammadu, Masin Muhammadu; Unugbai, Joseph A.; Bako, Mohammed Danladi; Alkali, Babawuya |
2020-03-24 | A Framework for Sustainable Maintenance of Offshore Energy Structures | Okoro, Uzoma Gregory; Adedipe, Oyewole; Lawal, Sunday Albert; Diugwu, Ikechukwu A. |
2020-03-19 | Effect of Process Parameters on Surface Roughness and Kerf Width of Mild Steel during Plasma Arc Cutting Using Response Surface Methodology | Agbonoga, Ekhaesomi A.; Adedipe, Oyewole; Okoro, Uzoma Gregory; Usman, Fidelis J.; Obanimomo, Kafayat T.; Lawal, Sunday A. |
2019-12-30 | Risk Analysis of Wave Energy Converter System Using Failure Mode and Effect Analysis | Okoro, Uzoma Gregory; Adedipe, Oyewole; Bori, Ige; Usman, Fidelis J.; Diugwu, Ikechukwu A. |
2011-05 | Influence of Metal Rubber Ring on the Dynamics of the Active Magnetic Bearing System for Optimal Performance | Okoro, Uzoma Gregory; Zhenyu, Xie; Qingtao, Guo |
2016-12-02 | Multi-criteria risk assessment approach for components risk ranking – The case study of an offshore wave energy converter | Okoro, Uzoma Gregory; Kolios, Athanasios; Cui, Liu |
2018-08-07 | Multi-criteria risk assessment framework for components risk ranking –case study of complex oil and gas support structure | Okoro, Uzoma Gregory; Kolios, Athanasios |
2020-12-31 | Development of a Low-Speed Open Circuit Wind Tunnel | Ode, O.O.; Musa, Nicholas A.; Alkali, Babawuya; Anunuso, J. J.; Muhammadu, Masin Muhammadu |
2019-03-12 | ENERGY AND EXERGY ANALYSIS OF STEAM GENERATION AND UTILIZATION FOR ELECTRIC POWER GENERATION (CASE STUDY OF AJAOKUTA STEEL POWER PLANT, NIGERIA) | MALIK, O. R.; NASIR, Abdulkarim; Muhammadu, Masin Muhammadu; Abdulkarim, Hauwa Talatu |
2019-03-01 | NUMERICAL ANALYSIS OF RELATIONSHIP BETWEEN FLUID FLOW PATTERN ON CORROSION BEHAVIOUR IN PIPE BENDS | Muhammadu, Masin Muhammadu; Kangon, E. E.; Bako, Mohammed Danladi; Alkali, Babawuya |
2013-04-01 | Performance Evaluation of a Biogas Stove | Muhammadu, Masin Muhammadu; Nanbol Keza, Bongdap |
2015 | Experimental Investigation of Palm Kernel Shell and Cow Bone Reinforced Polymer Composites for Brake Pad Production | Afolabi, Mayowa; Abubakre, O.K; Lawal, Sunday Albert; AbdulKabir, A |
2015 | Effect of Process Parameters on the Shielded Metal Arc Welding of HY100 High Strength Low Alloy Steel | Sadiq, I.O.; Tairu, S.B.; Garba, A.B.; Lawal, Sunday Albert |
2015 | Optimization of Process Parameters of Manual Arc Welding of Mild Steel Using Taguchi Method | Osayi, O.A.; Egbe, E.A.P; Lawal, Sunday Albert |
2015 | Effect of Emulsifier Content on the Properties of Vegetable Oil Based C/utting Fluid. | Lawal, Sunday Albert; Ugheoke, B.I; Woma, T.Y; Ikporo, J.U; Ogundare, T.A; Nonye, C; Okoye, I.G |
Collection's Items (Sorted by Submit Date in Descending order): 261 to 280 of 380