Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 407
Issue Date | Title | Author(s) |
2013 | Analysis of Phytochemical Content and Antibacterial Activity of Tapinanthus dodoneifolius Extracts | Ndamitso, M. M; Musah, M; Mohammed-hadi, Z; IDRIS, SULEIMAN; Tijani, J. O; Shaba, E. Y |
2013-03 | Physico-chemical and Escherichia coli assessment of selected sachet water produced in some areas of Minna, Niger State, Nigeria | Ndamitso, M. M; IDRIS, SULEIMAN; Likita, M. B; Tijani, J. O; Ajai, A. I; Bala, A. A |
2010-04 | Prospects in the use of Ficus polita as a local ruminant feed | Ndamitso, M. M; Jacob, J. O.; IDRIS, SULEIMAN; Jimoh, T |
2013-04 | Adsorption Kinetics for the Removal of Biochemical Oxygen Demand (BOD) From Dye Effluent onto Poultry Droppings Activated Carbon | IDRIS, SULEIMAN; Ndamitso, M. M; Muhammad, E.B.; Labade, T. O. |
2011 | Nutritional composition of the leaves and stems of Ocimum Gratissimum. | IDRIS, SULEIMAN; Iyaka, Y. A.; Ndamitso, M. M.; Paiko, Y. B. |
2009 | Proximate and mineral composition of the leaves of Abelmoschus esculentus. | IDRIS, SULEIMAN; Yisa, J.; Itodo, A. U. |
2009 | Phytochemical screening and Antimicrobial Assessment of Extracts of the pods of Parkia biglobosa (Jacq.Benth), | Jimoh, T.; Ndamitso, M. M; IDRIS, SULEIMAN; Musa, M. |
2013-03 | Equilibrium and Adsorption Studies of Malachite Green onto Melon Seed Shell Activated Carbon | IDRIS, SULEIMAN; Yisa, J.; Ndamitso, M. M.; Anyachuckwu, C. C. |
2012-02 | Application of Carbonized Poultry Waste in the Removal of Chemical Oxygen Demand (COD) from Dye Wastewater: Kinetic Study | IDRIS, SULEIMAN; Yisa, J.; Itodo, A. U.; Popoola, K. A. |
2012-01 | Sawdust as an Adsorbent for the Removal of Methylene Blue from Aqueous Solution: Adsorption and Equilibrium Studies | IDRIS, SULEIMAN; Ndamitso, M. M; Iyaka, Y. A; Mohammed, E. B. |
2012-03 | Kinetic Study of Utilizing Groundnut Shell as an Adsorbent in Removing Chromium and Nickel from Dye Effluent | IDRIS, SULEIMAN; Iyaka, Y. A.; Dauda, B.E.N; Ndamitso, M.M; Umar, M. T. |
2011-01 | Compositional Studies of Telfairia Occidentalis Leaves | IDRIS, SULEIMAN |
2011-01-22 | Evaluation of Kinetic Models of Copper and Lead Uptake from Dye Wastewater by Activated Pride of Barbados Shell | IDRIS, SULEIMAN; Iyaka, Y. A.; Ndamitso, M. M.; Mohammed, E. B.; Umar, M. T. |
2016 | ANALYTICAL STUDIES ON SURFACE AND GROUNDWATER IN ZUNGERU, NIGER STATE, NORTH-CENTRAL NIGERIA | Amadi, A. N.; Soliu, A. A.; Agwuncha, S. C.; Nwankwoala, H. O.; Nwakife, Nkechi Chinwendu; Shaibu, Isah |
2021-11-20 | PROXIMATE, MINERAL AND ANTI-NUTRITIONAL ASSESSMENT OF Annona muricata (SOURSOP) SEEDS | Nwakife, Nkechi Chinwendu; Musah, Monday; Muhammad, Hauwa Idris; Andrew, Alheri; Gabriel, Emem Bassey |
2021-11-25 | PROXIMATE, ELEMENTAL AND ANTI-NUTRITIONAL COMPOSITIONS OF THE PULP AND SEEDS OF Zizyphus lotus L. FROM MINNA METROPOLIS AND ITS ENVIRONS | Nwakife, Nkechi Chinwendu; Iyaka, Yahaya Ahmed; Musa, Maryam |
2019-08 | PROXIMATE AND ESSENTIAL MINERAL COMPOSITION OF FRESH AND SMOKED CATFISH AND BEEF SOLD IN MINNA, NIGER STATE | Ajai, A. I.; Inobeme, Abel; Nwakife, Nkechi Chinwendu; Abubakar, A. N. |
2018 | Determination of the Physico-Chemical Properties and Selected Heavy Metal Concentrations in Soil around a Kolo Creek Oil Well Head in Bayelsa State, Nigeria | Nwakife, Nkechi Chinwendu; Ndamitso, M. M.; Ajai, A. I.; Amadi, A. N.; Unique, N. K; Akoma, A. O |
2016-10 | Studies on Water Quality in Suleja, Niger State for Domestic and Irrigational Purposes | Amadi, A. N.; Obaje, N. G.; Goki, N. G.; Abubakar, K. U.; Shaibu, Isah; Nwakife, Nkechi Chinwendu |
2022-06-30 | DETERMINATION OF THE PHYSICOCHEMICAL PROPERTIES AND SOME HEAVY METALS IN SOILS AROUND SELECTED AUTOMOBILE WORKSHOPS IN MINNA, NIGERIA | Nwakife, Nkechi Chinwendu; Udensi, Esther; Musah, Monday; Morah, E. Joy; Inobeme, Abel; Andrew, Alheri |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 407