Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/6631
Title: | Assessment of domestic wastewater on the quality parameters of a fish pond |
Authors: | Musa, John Jiya Mustapha, Hassana Ibrahim Dauda, Solomon Musa Saidu, Mohammed Manta, Ibrahim |
Keywords: | environmental pollution fish fish pond parameters quality |
Issue Date: | 2013 |
Publisher: | Current Science Journal |
Abstract: | This study takes a look at the effect of the refuse dump on the Karu stream in Karu, Nasarawa State of Nigeria used to service fish ponds. There may be atmospheric pollution that is transferred to the water body by setting, by direct absorption or by runoff and other precipitations. The reference point for identifying and assessing pollution is the impact it has on human being is of interest. Samples were taken at points before the domestic waste concentration, Point of Refuse Concentration, Mid-Point and Point of Leaving along the stream. The pH value obtained ranged between 7.78 and 7.97 at the Control Point, Point of Refuse Concentration, Middle Point and Point Leaving respectively. The temperature at these various points ranged between 30 and 320C The quantity of suspended solids ranged between 124-359, the colour ranges between 60 and 137, alkalinity had a range between 192 and 420, The quantity of suspended and dissolved solid of the stream was noticed to increase from CP to PL whose values ranged from 124-359 |
URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/6631 |
ISSN: | 2250-1770 |
Appears in Collections: | Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Saidu 07.pdf | 277.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.