Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/6680
Title: | Patient Entrance Doses at Minna and Ibadan for Common Diagnostic Radiological Examinations |
Authors: | Olarinoye, I.O. |
Keywords: | patient dosimetry x-ray thermoluminescent dosimeter air kerma back scatter factor |
Issue Date: | 6-Jun-2009 |
Publisher: | Bayero Journal of Pure and Applied Sciences |
Citation: | 2. Sharifat, I. and Olarinoye I.O. (2009). Patient Entrance Doses at Minna and Ibadan for Common Diagnostic Radiological Examinations. Bayero Journal of Pure and Applied Sciences 2 (1): 1-5. DOI: 10.4314/bajopas.v2i1.58447 |
Abstract: | Entrance surface dose from two diagnostic x-ray centers in Nigeria for three common radiological examinations is presented in this study. Entrance surface doses for 294 patients drawn from Niger state hospital Minna and Two-Tees x-ray centre, Ibadan are included in this dose survey. The air kerma for each patient was measured using thermoluminescent dosimeter chips (TLD-100). The air kerma for each patient was then multiplied by a back scatter factor of 1.35 to obtain the Entrance surface dose. Generally doses obtained in this study were found to be higher than those in published works and International Atomic Energy Agency recommended limits for chest examination. The range factor at Niger State General Hospital was as high as 12 in some cases but as low as 1 in most cases at Two-Tees X-ray center. The doses obtained for skull and abdomen examination were found to be within acceptable International Atomic Energy Agency recommended limit. |
Description: | Article |
URI: | 10.4314/bajopas.v2i1.58447 http://repository.futminna.edu.ng:8080/jspui/handle/123456789/6680 |
Appears in Collections: | Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ESD KanoP.pdf | 102.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.