Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/6681
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aramide, Fatai | - |
dc.contributor.author | Akintunde, Idris | - |
dc.contributor.author | Popoola, Patricia | - |
dc.date.accessioned | 2021-07-06T07:56:23Z | - |
dc.date.available | 2021-07-06T07:56:23Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Aramide et al. (2017) | en_US |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/6681 | - |
dc.description.abstract | The effects of the addition of titania and sintering temperatures on the phases developed, physical and mechanical properties of sintered ceramic composite produced from kaolin and spent graphite electrode was investigated. The kaolin and graphite of known mineralogical composition were thoroughly blended with 2 and 4 (vol.) % titania. From the homogeneous mixture of kaolin, graphite and titania, standard samples were prepared via uniaxial compaction. The test samples produced were subjected to firing (sintering) at 1300˚C, 1400˚C and 1500˚C. The sintered samples were characterized for the developed phases using x‐ray diffractometry analysis, microstructural morphology using ultra‐high resolution field emission scanning electron microscope (UHRFEGSEM) various physical and mechanical properties were determined. It was observed that microstructural morphology of the samples revealed the evolution of mullite, cristobalite and microcline. The mineralogical phase of the samples revealed the increments in the evolution of mullite and also the variation in other phase attained as the sintering temperature was raised from 1300˚C to 1500˚C for the sample having the same composition. It was concluded that the optimum mechanical property of the ceramic samples produced was achieved with sample that contain 4 (vol.) % titania and sintered at 1300˚C. | en_US |
dc.publisher | ACTA TECHNICA CORVINIENSIS – Bulletin of Engineering | en_US |
dc.relation.ispartofseries | 10;4 | - |
dc.subject | Titania | en_US |
dc.subject | Kaolin | en_US |
dc.subject | carbon | en_US |
dc.subject | sintering temperatures | en_US |
dc.subject | phases developed | en_US |
dc.subject | sintered ceramic composite | en_US |
dc.title | EFFECTS OF TITANIA AND SINTERING TEMPERATURE ON THE PHASE DEVELOPMENT AND PROPERTIES OF SINTERED MULLITECARBON COMPOSITE SYNTHESIZED FROM OKPELLA KAOLIN | en_US |
dc.type | Article | en_US |
Appears in Collections: | Material and Metallurgical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Journal 004.pdf | 990.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.