Collection's Items (Sorted by Submit Date in Descending order): 481 to 500 of 546
Issue Date | Title | Author(s) |
2011 | MEASUREMENTS OF CARBON MONOXIDE CONCENTRATIONS AND THE CREATION OF A UNIQUE GEOGRAPHICAL INFORMATION SYSTREM (GIS) LAYER MAP FOR CARBON MONOXIDE POLLUTION IN MINNA, NIGER STATE | JONAH, S.A; BABA-KUTIGI, A.N; UNO, U.E; KOLO, M.T; OKUNLOLA, I.A; UNUEVHO, C.I; JIMOH, M.O; ONODUKU, U. S.; OKOYE, N.O; ALHASSAN, D.U; EZE, C.N; ABBA, F.M; KIMPA, M.I; AJE, J.D; Amadi, A. N.; UMAR, M.O; EJEPU, J.S; TAUFIQ, S |
2009 | Measurements of prevalence of Noxious Gases in some parts of Kontagora, Niger state. Central Nigeria | JONAH, S.A; BABA-KUTIGI, A.N; ISAH, K.U; UNO, U.E; AHMADU, U; UMAR, M.O; GANA, C.S; KOLO, M.T; RAFIU, A.A; UNUEVHO, C.I; ONODUKU, U. S.; ABBA, F.M; SALAKO, K.A; DANGANA, M.I; ADETONA, A.A; IBRAHIM, S.O; OFOR, N.P; ALHASSAN, D.U; EZENWORA, J.A; IBRAHIM, A.G; EZE, C.N; OLARINOYE, I.O; AGIDA, M; IGWE, K.C; MUKHTAR, B; KIMPA, M.I |
2009 | The use of a predictive statistical Technique in Geo-Electrical Investigation | JONAH, S.A; UDENSI, E.E; BABA-KUTIGI, A.N; ISAH, K.U; UNO, U.E; AHMADU, U; CROWN, I.E; UMAR, M.O; GANA, C.S; KOLO, M.T; RAFIU, A.A; UNUEVHO, C.I; ONODUKU, U. S.; ABBA, F.M; SALAKO, K.A; DANGANA, M.L; ADETONA, A.A; IBRAHIM, S.O; OFOR, N.P; ALHASSAN, D.U; EZENWORA, J.A; IBRAHIM, A.G; EZE, C.N; OLARINOYE, I.O; AGIDA, M; IGWE, K.C; MUKHTAR, B; KIMPA, M.I |
2009 | THE DOMESTIC APPLICATIONS OF COALS AND THEIR HEALTH IMPLICATIONS BASED ON THE TRACE ELEMENTS CONTENT: CASE STUDY OF OKABA COAL | ONODUKU, U. S. |
2009 | Evaluation of Aquifer Characteristics in Southern part of Imo State, Southeastern Nigeria | Amadi, A. N. |
2018-12 | Depositional Environment and Paleo-redox Indicator of the Maastrichian-Campanian Clay in Central Bida Basin, NW Nigeria: Insight from Geochemistry and Sedimentology | ALABI Adekola Amos1, *, GARBA Ibrahim2, DANBATTA Umar Adamu2, NAJIME Tavershima2 |
2018-10 | Geophysical Evaluation of Gold potential in Southwestern part of Kafin –Koro, Northwestern Nigeria | Abdullahi, S. *2 Alabi, A. A., |
2016-01-11 | EVALUATION OF GROUNDWATER POTENTIAL OF CHANCHAGA AREA, MINNA, NORTH-CENTRAL NIGERIA | Waheed Gbenga Akande1 | Abdullahi Idris-Nda1 | Akobundu Nwanosike Amadi1 |Ibrahim Asema Abdulfatai1 | Adekola Amos Alabi1 |Tauheed Yahaya1 | |
2018-03 | GEOTECHNICAL CHARACTERIZATION OF GEOLOGICAL FORMATION AT SLUMP SITES WITHIN SOUTH-WESTERN OUTSKIRTS OF ZUNGERU, NORTH CENTRAL NIGERIA | Christopher Imouhkai Unuevho1*, Oseremen Sarah Julius1, Adekola Amos Alabi1, Akobundu Nwanosike Amadi1, Mamodu Adegbe1 and Saidu Saliu2 |
2017 | The Geology and Petrographic characterization of rocks in part of Tegina Sheet 142SE and Alawa Sheet 143SW North-Central Nigeria | OKONLAWO, M.O; IDRIS-NDA, A; Amadi, A. N.; WAZIRI, N.M; AKO, T.A; ONODUKU, U. S. |
2017 | Proximate and Ultimate Characteristics of Okobo Coal deposit, Kogi State, North Central Nigeria | ONYEMALI, P.I; ONODUKU, U .S.; OGUNBAJO, M.I |
2018 | Proximate and Ultimate Characteristics of Some Nigerian Coal Deposits in Benue Trough and Anambra Basin | MOHAMMED, L.M; ONODUKU, U. S.; AKO, T.A; OGUNBAJO, M.I; MUSA, R.T.O |
2019 | Prediction of Hydraulic Characteristics of Aquifer and Availability of Water Supply for Irrigation Farming in Basement Complex Terrain, in Part of Ilorin Sheet North-Central Nigeria | OKUNLOLA, A.I; OWOLABI, R.R; KOLAWOLE, L.L; ONODUKU, U. S.; JIMOH, M.O |
2018 | Petrographic and Phisico-Mechanical Characteristics of Quartzite from the Wolframite Mine in Zumba, Northcentral Nigeria: Implication for their Use as Construction Materials | ALI, S.E; AKO, T.A; ONODUKU, U. S.; OMANG, B.O; EJEPU, J.S |
2019 | Palynological and Paleoenvironmental Analysis of OL-A Well Eastern Niger Delta, Nigeria | UJOH, O.L; ONODUKU, U. S.; OKOSUN, E.A; CHUKWUKUMA-ORJI, J.N |
2017 | Palynological Studies of Wells A-1 and B-1, Western Niger Delta, Nigeria | ALUKO, C; OKOSUN, E. A.,; ONODUKU, U. S. |
2018 | Palynofacies and Sequence Stratigraphic Studies of ODPX-1 Well, Offshore Western Niger Delta, Nigeria | EMMANUEL, A.O. OKE; ONODUKU, U. S. |
2017 | PALEOENVIRONMENTAL AND PALEOCLIMATIC RECONSTRUCTION OF OM-4 AND OM-A WELLS, NIGER DELTA, NIGERIA | TAIWO, O.M; OKOSUN, E. A.,; ONODUKU, U. S. |
2012 | EXPLORATION OF GROUND WATER WITHIN THE MARIAM BABANGIDA GIRLS SCIENCE SECONDARY SCHOOL MINNA NORTH CENTRAL NIGERIA USING SCHLUMBERGER VERTICAL ELECTRICAL SOUNDING TECHNIQUES | MOMOH, O.L; Amadi, A. N.; ABDULFATAI, I.A; OMANANYI, Y.A; ONODUKU, U. S.; ONAH, M |
2020 | Palynostratigraphy and Lithostratigraphy of Ha-001 Well, Shallow Offshore, Western Niger Delta, Nigeria | OLUBUSAYO, O. OLATUNJI; EDWARD, A. OKOSUN; ONODUKU, U. S.; ALKALI, YAHYA BABA |
Collection's Items (Sorted by Submit Date in Descending order): 481 to 500 of 546