Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/6947
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abubakar, Asmau Niwoye | - |
dc.contributor.author | Gara, Theresa Yebo | - |
dc.contributor.author | Umar, Maimuna Bello | - |
dc.contributor.author | Madaki, Fatima Muhammed | - |
dc.date.accessioned | 2021-07-06T23:38:14Z | - |
dc.date.available | 2021-07-06T23:38:14Z | - |
dc.date.issued | 2019-12 | - |
dc.identifier.citation | A. N. Abubakar, A. N. Saidu, D. Y. Toheeb, T. Y. Gara*, F. M. Madaki and M. B. Umar (2019). Phytochemical Screening And Hypoglycemic Effect of Methanol Leaf Extract of Phyllantusamarus In Alloxan induced Diabetic Rats www.ftstjournal.com Vol. 4 No. 3 pp. 671 – 674 | en_US |
dc.identifier.issn | e-ISSN: 24085162; p-ISSN: 20485170 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/6947 | - |
dc.description.abstract | The aim of this study is to investigate the phytochemical constituents and determine the hypoglycemic effect of methanol leaf extract of Phyllantusamarus in alloxan induced diabetic rats. Diabetes was induced after the rats were fasted for 12 h with a single dose of 120 mg/kg body weight of alloxan. The effects of the extract on body weight and blood glucose level were determined. Alkaloids, saponins, taninns, flavonoids, glycosides, reducing sugar, phlobatanins and phenolics were found to be present in the leaf extract. The fasting blood glucose level of all the treated groups significantly reduced compared to the diabetic not treated group. The body weight for the non-induced treated group increased significantly while that for the induced and treated groups decreased significantly compared to their initial bodyweights. Phyllantusamarus leaf extract possess the potential of reducing blood glucose level and maybe useful as an anti-diabetic agent. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Federal University Wukar (FUW )Trends in Science & Technology Journal | en_US |
dc.relation.ispartofseries | ;www.ftstjournal.com | - |
dc.subject | Alloxan, diabetes mellitus, hypoglycemic, methanol, | en_US |
dc.subject | Phyllantusamarus, phytochemicals | en_US |
dc.title | Phytochemical Screening And Hypoglycemic Effect of Methanol Leaf Extract of Phyllantus amarus In Alloxan induced Diabetic Rats | en_US |
dc.type | Article | en_US |
Appears in Collections: | Biochemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
diabetes A.N.pdf | 270.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.