Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/6950
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Buhari, Shehu | - |
dc.contributor.author | Abdulrahman, Asipita | - |
dc.contributor.author | Abdulkareem, Ambali | - |
dc.contributor.author | Lawal, S. A. | - |
dc.contributor.author | Akintunde, Idris | - |
dc.date.accessioned | 2021-07-06T23:44:23Z | - |
dc.date.available | 2021-07-06T23:44:23Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Buhari et al. (2020) | en_US |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/6950 | - |
dc.description.abstract | The research work was investigated to evaluate the potential corrosiveness of soil samples collected from FUTMinna forest along Bida road, Niger State, for their physicochemical properties in steel. Soil samples were collected from five different points to a depth of 1.5 meters. Standard analytical methods were employed on the determination of physicochemical parameters such as pH, resistivity, redox potential, moisture, chloride, temperature and sulphate and samples were evaluated using DVGW, Eyre & Lewis, and AWWA C105 numerical scale. The soil samples are found to be clay and they read pH (5.77-7.48), resistivity (145-193 Ω-m), moisture (4.11-5.73 %), chloride (191-375 mg/kg), and sulphate (240-684 mg/kg). from the results, resistivity, pH, chloride and moisture could be a vital role in the corrosion of buried pipelines. Approaches adopted to investigate these factors elucidate the conditions of the soil samples. Thus, buried steel structures in the area should be protected by organic coating followed by cathodic protection to prevent any form of corrosion. | en_US |
dc.publisher | 2nd International Civil Engineering Conference (ICEC 2020) Department of Civil Engineering Federal University of Technology, Minna, Nigeria | en_US |
dc.subject | Corrosiveness | en_US |
dc.subject | soil | en_US |
dc.subject | resistivity | en_US |
dc.subject | pipelines | en_US |
dc.subject | protection | en_US |
dc.title | Evaluation of Soil Corrosion for Low Carbon Steel Pipeline in Minna Environment | en_US |
dc.type | Article | en_US |
Appears in Collections: | Material and Metallurgical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICEC PAPER 2020 Akintunde.pdf | 252.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.