Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/6987
Title: | A Comparative Study of Compress Earth Bricks (CEB’s) and Sandcrete Blocks for Building Construction. |
Authors: | Kagara, A. B. Kareem, W. B. Okwori, R. O. Igwe, C. O. Ayandokun, S. T. |
Issue Date: | Jun-2017 |
Publisher: | Nigerian Journal of Technological Research, Federal University of atechnology, Minna |
Citation: | Kareem W. B., Okwori, R. O., Kagara, A. B., Igwe, C. O. and Ayandokun S. T (2017). A Comparative Study of Compress Earth Bricks (CEB’s) and Sandcrete Blocks for Building Construction. Nigerian Journal of Technological Research. 12(1), 96-102 |
Abstract: | This study examined the production and testing of sandcrete bricks and compressed earth bricks (CEB’s) with a view to comparing their strengthand moisture content of materials used. Some units of sandcrete bricks and laterite bricks were made using machine vibrated sandcrete brick mould and hydraulic brick making machine respectively. The bricks were tested to determine their moisture content and compressive strength. The results obtained from the tests were compared with the specifications of Nigerian Building and Road Research Institute (2006), Nigerian Building Code (2006), and Nigerian Industrial Standards (2000). The results indicated that the compressive strength of 300×150×170 sandcrete bricks varies from 1.3 N/mm2 to 2.6 N/mm2, as the curing age increases from 7 to 28 days. For laterite bricks, the strength varies from 1.0N/mm2 at 7 days to 2.2N/mm2 at 28 days. All the bricks produced satisfied the minimum requirements in terms of compressive strength, by all available codes, but the compressive strength of sandcrete bricks is higher than the CEB’s. It was concluded that sandcrete bricks have better strength compare to compressed earth brick, more so compressed earth bricks (CEB’s) absorb more water than sandcrete bricks, and sandcrete bricks can be use as substructure (foundation unit). It was recommended among others that sandcrete bricks should be used for foundation of a building. |
URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/6987 |
ISSN: | 0795-5111 |
Appears in Collections: | Industrial and Technology Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Comparative study of compressed earth bricks.pdf | 1.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.