Collection's Items (Sorted by Submit Date in Descending order): 381 to 393 of 393
Issue Date | Title | Author(s) |
2020-08-10 | Comparative analysis of NORM concentration in mineral soils and tailings from a tin‑mine in Nigeria | ATIPO, M; OLARINOYE, O; and AWOJOYOGBE, B |
2019-09-26 | Assessment of Shielding Potentials and Radiological Safety Indices of Nigerian Granite Rocks | Olarinoye, I.O, Siraju K.O. and A. A. Alabi3 |
2020-08-14 | The effects of La2O3 addition on mechanical and nuclear shielding properties for zinc borate glasses using Monte Carlo simulation | I.O. Olarinoye, Y.S. Rammah, Shoroog Alraddadi, Chahkrit Sriwunkum A.F. Abd El-Rehime, H.Y. Zahrane, M.S. Al-Buriahi |
2021-07-18 | Investigations on borate glasses within SBC-Bx system for gamma-ray shielding applications | Rammah, Y. S., Tekin, H. O., Sriwunkum, C., Olarinoye, I., Alalawi, A., Al-Buriahi, M. S., ... & Tonguc, B. T |
2020-02-22 | High Terrestrial Radiation Level in an Active Tin-Mine at Jos South, Nigeria | ATIPO, M; OLARINOYE, O; AWOJOYOGBE, B; KOLO, M |
2021-04-26 | Dense and environment friendly bismuth barium telluroborate glasses for nuclear protection applications | M.S. Al-Buriah, I.O. Olarinoye, Sultan Alomairy, Imen Kebaili, Rumeysa Kaya, Halil Arslan, and Baris T. Tonguc |
2015-01-06 | Determination of the Radiological Risk Associated with Naturally Occurring Radioactive Materials (NORM) at Selected Quarry Sites in Abuja FCT, Nigeria: Using Gamma-Ray Spectroscopy | H. O. Shittu, I. O. Olarinoye, A. N. Baba-Kutigi, S. F. Olukotun, E. O. Ojo, A. Egga |
2009-01-06 | ESTIMATION OF PATIENTS’ ORGAN DOSES AND CONCEPTUS DOSES FROM SELECTED X-RAY EXAMINATIONS IN TWO NIGERIA X-RAY CENTRES | F.O. Ogundare, I.O. Olarinoye, R.I. Obed |
2013-12-06 | Comparative assessment of natural radionuclide content of cement brands used within Nigeria and some countries in the world | E.O. Agbalagba, R.O.A. Osakwe, I.O. Olarinoye |
2012 | ASSESSMENT OF NATURAL RADIOACTIVITY LEVELS AND RADIATION HAZARDS IN THE TERTIARY INSTITUTIONS IN MINNA, NIGER STATE, NIGERIA. | Kolo, M. T; Baba-Kutigi, A. N; Olarinoye, I.O.; Sharifat, I. |
2019 | EXABCal: A program for calculating photon exposure and energy absorption buildup factors | Olarinoye, Oyeleke; Odiaga, Raymond; Paul, Silas |
2009-01-06 | ESTIMATION OF PATIENTS’ ORGAN DOSES AND CONCEPTUS DOSES FROM SELECTED X-RAY EXAMINATIONS IN TWO NIGERIA X-RAY CENTRES | Ogundare, F.O.; Olarinoye, I.O; Obed, R.I |
2011-05-02 | Variation of Effective Atomic Numbers of some Thermoluminescence and Phantom Materials with Photon Energies | Olarinoye, Oyeleke |
Collection's Items (Sorted by Submit Date in Descending order): 381 to 393 of 393