Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/7176
Title: | Determination of Moulding Properties of Locally Available Clays for Casting Operations |
Authors: | Abolarin, Matthew Sunday Olugboji, Olufemi Ayodeji Ugwuoke, Ikechukwu Celestine |
Keywords: | Visual inspection, sieve analysis, refractoriness, cold crushing strength, moisture content, porosity |
Issue Date: | 2006 |
Publisher: | AU Journal of Technology |
Abstract: | Our researched focused on determining the molding properties of two locally available clays used in casting operations. Samples of clays were collected from three locations in Nigeria and experimental tests were carried out as regards their physical and bulk properties. From the experimental findings it was discovered that Ire clay (golden), Ire (purple) and Erusu clay showed appreciable moisture contents ranges from 1.20% - 4.26%. Also for the chemical composition, all the samples fall under Aluminosilicate type of clay because of their high value of Aluminum Oxide and Silicon Oxide. Lastly, the suitability of these clays for better casting quality were determined, as well as recommendation for its various uses in moulding operation was also considered. |
URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/7176 |
Appears in Collections: | Mechanical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Determination of the Moulding Properties of Locally Available Clays.pdf | 43.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.