Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/7274
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bala Jeremiah David | - |
dc.contributor.author | Faruk Kuta | - |
dc.contributor.author | Adabara Nasiru | - |
dc.contributor.author | Adel Ali Saeed Al-Gheethi | - |
dc.contributor.author | Fashola Opeyemi Habeeb | - |
dc.date.accessioned | 2021-07-08T05:45:09Z | - |
dc.date.available | 2021-07-08T05:45:09Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Bala, J. D., Kuta, F., Nasiru, A., Adedeji, A. S., Al-Gheethi, A. A. S., & Fashola, O. H. (2020). Biosorption potential of lead tolerant fungi isolated from refuse dumpsite soil in Nigeria. Acta Scientiarum. Biological Sciences, 42, e46753-e46753. | en_US |
dc.identifier.issn | ISSN on-line: 1807-863X | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/7274 | - |
dc.description.abstract | Metals are non-biodegradable and recurrent in the environs. Heavy metals tolerant fungi were isolated from refuse dumpsite soil using pour plate method. These fungi were identified as Aspergillus niger, Penicillium chrysogenum and Rhizomucor sp. The fungal isolates were screened for cadmium (Cd), lead (Pb) and zinc (Zn) with concentration of 200ppm, 400ppm and 600ppm. Aspergillus niger and Penicillium chrysogenum showed high tolerance for the metals in contrast to the control. The fungi with high tolerance were used for biosorption study. However, Penicillium chrysogenum showed higher lead removal or biosorption potential of 1.07ppm, 3.35ppm and 4.19ppm as compared with Aspergillus niger with lead removal of 0.67ppm, 3.11ppm and 3.79ppm at 5th, 10th and 15th day respectively. One-way Analysis of Variance was used to interpret the data generated from the biosorption study which revealed that there was no significant different (p > 0.05) between the lead removal of Aspergillus niger and Penicillium chrysogenum on the 5th day but there was significant difference (p < 0.05) in the lead removal of Aspergillus niger and Penicillium chrysogenum on the 10th and 15th day. This study suggests the use of these fungal isolates for removal and biotreatment of heavy metal contaminated and polluted environment. | en_US |
dc.description.sponsorship | Self | en_US |
dc.language.iso | en | en_US |
dc.publisher | Biological Sciences | en_US |
dc.relation.ispartofseries | ;42 | - |
dc.subject | Biosorption | en_US |
dc.subject | dumpsite | en_US |
dc.subject | fungi | en_US |
dc.subject | lead | en_US |
dc.title | Biosorption potential of lead tolerant fungi isolated from refuse dumpsite soil in Nigeria. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Microbiology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dr Bala Published.pdf | 552.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.