Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/7390
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ugwoke, Tochukwu A. S. | - |
dc.contributor.author | Waziri, S. H. | - |
dc.date.accessioned | 2021-07-08T12:02:40Z | - |
dc.date.available | 2021-07-08T12:02:40Z | - |
dc.date.issued | 2020-08-07 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/7390 | - |
dc.description.abstract | Twenty nine (29) water samples and 24 soil samples were collected from three lithologic terrains. The waters were subjected to Atomic Absorption Spectrophotometer (AAS). The soils were subjected to California Bearing Ratio (CBR) tests. The AAS revealed that water from gneiss/schist terrain have mean Ca2+, Na+, Mg2+ and K+ concentrations of 25.09, 13.14, 10.92 and 3.90 mg/l respectively; water from granite terrain have mean Ca2+, Na+, Mg2+ and K+ concentrations of 13.68, 6.39, 5.45 and 2.78 mg/l respectively while water from sandstone terrain have mean Ca2+, Na+, Mg2+ and K+ concentration of 7.82, 1.61, 1.41 and 2.16 mg/l respectively. The CBR tests revealed that the soils from gneiss/schist terrain have mean soaked and unsoaked CBRs of 12.37% and 13.75% respectively; soils from granite terrain have mean soaked and unsoaked CBRs of 35.25% and 65.53% respectively; while soils from sandstone terrain have mean soaked and unsoaked CBRs of 78.13% and 104.13% respectively. Results revealed that terrains of shallow groundwater depth are characterized by low CBRs and vice versa. This work has shown that the variation existing between the groundwater cation concentrations and overlying residual soil CBRs is based on the intrinsic properties of the lithology that formed the soil and that is hosting the groundwater. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of African Earth sciences | en_US |
dc.relation.ispartofseries | 172 (2020);103965 | - |
dc.subject | Lithology | en_US |
dc.subject | Gneiss/schist | en_US |
dc.subject | Granite | en_US |
dc.subject | Sandstone | en_US |
dc.subject | Cationic concentrations | en_US |
dc.subject | Soil CBRs | en_US |
dc.subject | Groundwater depth | en_US |
dc.title | Variation of groundwater depth and cation concentrations with CBRs of residual soils: Case study of three lithologic terrains from North-central Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Geology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tochukwu and Waziri published.pdf | 4.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.