Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/7493
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adegboye, M. A. | - |
dc.contributor.author | Aibinu, A. M. | - |
dc.contributor.author | Kolo, J. G. | - |
dc.contributor.author | Orire, Abdullahi Muhammad | - |
dc.contributor.author | Folorunso, T. A. | - |
dc.contributor.author | Aliyu, I | - |
dc.date.accessioned | 2021-07-08T16:01:21Z | - |
dc.date.available | 2021-07-08T16:01:21Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Adegboye, M.A., Aibinu, A.M., Kolo, J.G., Orire, A. M., Folorunso, T.A. & Aliyu, I. (2017): A Vibration Processing Analysis Approach to the Development of Fish Feeding Regime System. Computing, Information Systems & Development Informatics Journal. Vol 8 No 1. Pp 141-148 | en_US |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/7493 | - |
dc.description.abstract | Feeding is important in life cycle of fish, whereas one of the major challenges facing aquaculture industry is the inefficient management of the feeding. Excess feeding results in left over feed which eventually produces negative environmental effect. Feeding fish based on their demand will reduce feed wastage to the bearest minimum and effectively address the problem of water contamination. This paper proposes a feed dispensing algorithm using vibration processing analysis. The intent is to develop a feeding regime system that can identify fish behavioral activities to determine when fish is hungry, and provide them with precise amount of food as demanded. The dataset adopted in this study was obtained using data logger incorporating triaxial gyroscope, accelerometer and magnetometer. The gyroscope used to determine the changes in angular velocity with respect to x-, y- and z-direction, while accelerometer and magnetometer employed to determine the changes in acceleration in x-, y- and z-direction. These patterns were further process using sliding window analysis. The mechanical differences between these patterns is proposed to be used for classify when fish are hungry from other activities. It is expected that the proposed system will has potential of reducing overfeeding and increase fish productivity. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Computing, Information Systems & Development Informatics Journal | en_US |
dc.relation.ispartofseries | Vol. 8, No. 1; | - |
dc.subject | Accelerometer | en_US |
dc.subject | Aquaculture | en_US |
dc.subject | Feed | en_US |
dc.subject | Feeding System | en_US |
dc.subject | Fish | en_US |
dc.subject | Fish Behavioral Pattern | en_US |
dc.title | A Vibration Processing Analysis Approach to the Development of Fish Feeding Regime System | en_US |
dc.type | Article | en_US |
Appears in Collections: | Electrical/Electronic Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mutiu_JCISDI_A vabration processing Analysis.pdf | 69.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.