Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/754
Title: | Development of Landslide Deformation Monitoring and Analysis System: A Proof of Concept Study. |
Authors: | Eyo, Etim Tajul, Musa Abdullah, Omar Khairulnizam, M. Idris Nanpon, Zitta Ajayi, Oluibukun Gbenga |
Keywords: | Kalmer filter Deformation modelling Landslide Kinematic deformation modelling |
Issue Date: | 2015 |
Abstract: | This study introduces a novel landslide monitoring and analysis system, LANSDEMAS. LANSDEMAS is a kinematic deformation analysis model, developed using Kalman filtering procedures and implemented on MATLAB. This study describes the first deformation monitoring and analysis experiment conducted to validate the performance of LANSDEMAS. The experiment was conducted in the 3-D Measurement Laboratory, Department of Geomatic Engineering, Universiti Teknologi Malaysia using Leica TCA2003 Robotic Total Station. In the simulated deformation monitoring experiment, different magnitudes of millimeter-level artificial deformations were applied to four monitored points. The results of the computed movement parameters show that LANSDEMAS accurately detected the introduced deformations and has demonstrated the potential to meet the requirements for landslide deformation monitoring and analysis. |
Description: | Etim Eyo, Tajul Musa, Abdullah Omar, Khairulnizam M. Idris, Nanpon Zitta and Oluibukun Ajayi (2015). Development of Landslide Deformation Monitoring and Analysis System: A Proof of Concept Study. Research Journal of Applied Sciences, Engineering and Technology, 11(9), 927-933. |
URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/754 |
Appears in Collections: | Surveying & Geoinformatics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11-927-933.pdf | Etim et al 2015 | 284.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.