Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/754
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Eyo, Etim | - |
dc.contributor.author | Tajul, Musa | - |
dc.contributor.author | Abdullah, Omar | - |
dc.contributor.author | Khairulnizam, M. Idris | - |
dc.contributor.author | Nanpon, Zitta | - |
dc.contributor.author | Ajayi, Oluibukun Gbenga | - |
dc.date.accessioned | 2021-06-02T10:22:41Z | - |
dc.date.available | 2021-06-02T10:22:41Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/754 | - |
dc.description | Etim Eyo, Tajul Musa, Abdullah Omar, Khairulnizam M. Idris, Nanpon Zitta and Oluibukun Ajayi (2015). Development of Landslide Deformation Monitoring and Analysis System: A Proof of Concept Study. Research Journal of Applied Sciences, Engineering and Technology, 11(9), 927-933. | en_US |
dc.description.abstract | This study introduces a novel landslide monitoring and analysis system, LANSDEMAS. LANSDEMAS is a kinematic deformation analysis model, developed using Kalman filtering procedures and implemented on MATLAB. This study describes the first deformation monitoring and analysis experiment conducted to validate the performance of LANSDEMAS. The experiment was conducted in the 3-D Measurement Laboratory, Department of Geomatic Engineering, Universiti Teknologi Malaysia using Leica TCA2003 Robotic Total Station. In the simulated deformation monitoring experiment, different magnitudes of millimeter-level artificial deformations were applied to four monitored points. The results of the computed movement parameters show that LANSDEMAS accurately detected the introduced deformations and has demonstrated the potential to meet the requirements for landslide deformation monitoring and analysis. | en_US |
dc.language.iso | en | en_US |
dc.subject | Kalmer filter | en_US |
dc.subject | Deformation modelling | en_US |
dc.subject | Landslide | en_US |
dc.subject | Kinematic deformation modelling | en_US |
dc.title | Development of Landslide Deformation Monitoring and Analysis System: A Proof of Concept Study. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Surveying & Geoinformatics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11-927-933.pdf | Etim et al 2015 | 284.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.