Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/7806
Title: | Preliminary assessment of the deteriorating state of a dam in north-western Nigeria using phytoplankton structural assemblage and environmental factors |
Authors: | Ghali, H Osimen, E.C Ogidika, E Akamagwuna, F.C Keke, U.N Edegbene, A.O |
Keywords: | Baccillariophyta Closterium sp Ulothrix sp nitrates |
Issue Date: | 27-Sep-2020 |
Publisher: | Taylor and Francis |
Abstract: | ; sp; ; ; pollution indicators; Kalgwai Dam |
URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/7806 |
Appears in Collections: | Animal Biology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
14. Ghali et al., 2020 - Preliminary.pdf | 1.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.