Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/7853
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ajao, L. A. | - |
dc.contributor.author | Agajo, J. | - |
dc.contributor.author | Kolo, J. G. | - |
dc.contributor.author | Inalegwu, C. O. | - |
dc.contributor.author | Edem, E. A. | - |
dc.date.accessioned | 2021-07-09T13:11:37Z | - |
dc.date.available | 2021-07-09T13:11:37Z | - |
dc.date.issued | 2017-03 | - |
dc.identifier.citation | Ajao, A. L., Agajo, J., Kolo, J. G., Inalegwu, C. O. & Edem, E. A., "Development of A Low Power Consumption Smart Embedded Wireless Sensor Network for the Ubiquitous Environmental Monitoring using Zigbee Module", ATBU Journal of Science, Technology & Education (JOSTE), Vol. 5 (1), March, 2017, Pp. 94-108. Available at: http://www.atbuftejoste.com/index.php/joste/article/view/331/pdf_228 | en_US |
dc.identifier.issn | ISSN: 2277-0011 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/7853 | - |
dc.description.abstract | An emerging ubiquitous technology has called for the development of a Smart Embedded Wireless Sensor Networks (SEWSN), which has gained a tremendous attention over the years but has a shortcoming including power consumption, mobility, and end-to-end communication. The ability of environmental conditions monitoring is fundamental to research about climate variability in the greenhouse, gardens, zoology, pharmaceutical process and others. Being able to document a baseline and changes in environmental parameters monitoring and weather condition in a real-time at a remote location is increasingly essential which has not been addressed totally. In this paper, we proposed the development of an experimental Smart Sensing Platform (SSP) for a real-time monitoring of environmental parameters using ZigBee module (IEEE 802.15.4). It also introduces an approach to achieved low power consumption in a wireless sensor system. The embedded system consists of a digital humidity and temperature sensor (DHT11) for acquiring the environmental parameters, the XBee module for RF transmitter and receiver, ATmega328 for control unit and so on. The practical results show that the system achieved a real-time data acquisition, efficient energy management and ends-to-ends communication, which capable of storing data and dynamically plot the graphical information for statistical analysis. The transmitting current of the module is determined to be 25.8 (mA), the sleeping mode current is at 1 (µA) and the current used in listening mode was 31.5 (mA) | en_US |
dc.language.iso | en | en_US |
dc.publisher | ATBU Journal of Science, Technology & Education (JOSTE) | en_US |
dc.relation.ispartofseries | Vol. 5, No. 1; | - |
dc.subject | ATmega328 | en_US |
dc.subject | Greenhouse | en_US |
dc.subject | Wireless sensor network | en_US |
dc.subject | Ubiquitous technology | en_US |
dc.subject | ZigBee module | en_US |
dc.title | Development of A Low Power Consumption Smart Embedded Wireless Sensor Network for the Ubiquitous Environmental Monitoring using Zigbee Module | en_US |
dc.type | Article | en_US |
Appears in Collections: | Electrical/Electronic Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ajao_ATBU_JOSTE_Development of A Low Power Consumption Smart Embedded Wireless Sensor Network for the Ubiquitous Environmental Monitoring using Zigbee Module.pdf | 69.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.