Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/7911
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Otache, Martins Yusuf | - |
dc.contributor.author | TYABO, M. A. | - |
dc.contributor.author | ANIMASHAUN, I. M. | - |
dc.contributor.author | EZEKIEL, L. P. | - |
dc.date.accessioned | 2021-07-09T17:53:11Z | - |
dc.date.available | 2021-07-09T17:53:11Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Otache, M. Y., Tyabo, M. A., Animashaun, I. M., and Ezekiel, L. P. (2016). Application of Parametric-Based Framework for Regionalisation of Flow Duration Curves. Journal of Geosciences and Environment Protection, Vol. 4(5). pp: 89-99 | en_US |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/7911 | - |
dc.description | NONE | en_US |
dc.description.abstract | It is common knowledge that the end user of stream flow data may necessarily not have any prior knowledge of the quality control measures applied in their generation, therefore, conclusions drawn most often times may not be effective as desired. Thus, this study is an attempt at providing an independent quality construct to boost the confidence in the use of stream flow data by developing regional flow duration curves for selected ungauged stations of the upper Niger River Basin, Nigeria. Toward this end, stream flow data for seven gauging stations cover some sub basins in the Basin were obtained; precisely, monthly stream flow data covering a range of eleven to fifty- three years period. The flow duration curves from the gauging stations were fitted with three probability distribution models; i.e., logarithmic, power and exponential regression models. For the regionalisation, parameterisation was carried out in terms of the drainage area alone to allow for simplicity of models. Results obtained showed that the exponential regression model, in terms of Coefficient of Determination (R2) had the best fit. Though the regionalised model was simple, measurable agreement was obtained during the calibration and validation phases. However, considering the length of data used and probable variability in the stream flow regime, it is not possible to objectively generalise on the quality of the results. Against this backdrop, it suffices to take into cognisance the need to use an ensemble of catchment characteristics in the development of the flow duration curves and the overall regional models; this is important considering the implications of anthropogenic activities and hydro-climatic variations. | en_US |
dc.description.sponsorship | NONE | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Geosciences and Environment Protection, | en_US |
dc.subject | Regionalisation, | en_US |
dc.subject | Parametric | en_US |
dc.subject | Models | en_US |
dc.subject | Hydro-Climatic Variations | en_US |
dc.title | Application of Parametric-Based Framework for Regionalisation of Flow Duration Curves. | en_US |
dc.title.alternative | NONE | en_US |
dc.type | Article | en_US |
Appears in Collections: | Agric. and Bioresources Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GEP_2016051716384498.pdf | 1.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.