Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/7924
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Otache, Martins Yusuf | - |
dc.contributor.author | SADEEQ, M. A. | - |
dc.contributor.author | AHANEKU, I.E. | - |
dc.date.accessioned | 2021-07-09T18:51:24Z | - |
dc.date.available | 2021-07-09T18:51:24Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Otache, Y. M; Mohammed, A.S., and Ahaneku, I. E. (2011). Autoregressive Moving Average (ARMA) Modelling of Benue River Flow Dynamics: Comparative Study of PAR Model, Open Journal of Modern Hydrology, Vol. 1, pp: 1-9; http://www.SciRP.org/journal/ojmh, doi; 10.4236/ojmh.2011. 11001. | en_US |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/7924 | - |
dc.description | NONE | en_US |
dc.description.abstract | The seemingly complex nature of river flow and the significant variability it exhibits in both time and space, have largely led to the development and application of the stochastic process concept for its modelling, forecasting, and other ancillary purposes. Towards this end, in this study, attempt was made at stochastic modelling of the daily streamflow process of the Benue River. In this regard, Autoregressive Moving Average (ARMA) models and its derivative, the Periodic Autoregressive (PAR) model were developed and used for forecasting. Comparative forecast performances of the different models indicate that despite the shortcomings associated with univariate time series, reliable forecasts can be obtained for lead times, 1 to 5 day-ahead. The forecast results also showed that the traditional ARMA model could not robustly simulate high flow regimes unlike the periodic AR (PAR). Thus, for proper understanding of the dynamics of the river flow and its management, especially, flood defense, in the light of this study, the traditional ARMA models may not be suitable since they do not allow for real-time appraisal. To account for seasonal variations, PAR models should be used in forecasting the streamflow processes of the Benue River. However, since almost all mechanisms involved in the river flow processes present some degree of nonlinearity thus, how appropriate the stochastic process might be for every flow series may be called to question. | en_US |
dc.description.sponsorship | NONE | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Modern Hydrology | en_US |
dc.subject | Time Scale | en_US |
dc.subject | Streamflow, | en_US |
dc.subject | Autoregressive Model, | en_US |
dc.subject | Fuzzy Cluster, | en_US |
dc.subject | Forecasting | en_US |
dc.subject | Dynamics | en_US |
dc.title | ARMA MODELLING OF BENUE RIVER FLOW DYNAMICS: COMPARATIVE STUDY OF PAR MODEL | en_US |
dc.title.alternative | NONE | en_US |
dc.type | Article | en_US |
Appears in Collections: | Agric. and Bioresources Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OJMH20110100002_27322576.pdf | 471.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.