Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/8339
Title: | Staling of cakes processed from wheat-tigernut (Cyperus esculentus) flour blends |
Authors: | Chinma, CE Abu, JO James, S Jibrin, M |
Keywords: | Wheat-tigernut cake, retrogradation, water soluble starch, peroxide value |
Issue Date: | 2010 |
Publisher: | Nigerian Food Journal |
Series/Report no.: | 28;2 |
Abstract: | Staling of cakes processed from wheat-tigernut flour blends and stored under ambient (29±1oC) and refrigerated (4±1oC) conditions was studied. Cake samples were packaged in 5mm thick polyethylene bag and stored under ambient and refrigerated conditions for seven days and six weeks respectively. Staling of cake resulted in increases in chemical properties such as moisture content, water soluble starch, retrogradation and peroxide value resulting in decreases in the sensory properties such as crumb texture and off-flavour development in the cakes. Staling of the cakes was significant under ambient storage conditions after five days and six weeks at refrigerated conditions respectively. |
URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/8339 |
Appears in Collections: | Food Science & Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PROMOTING ACCESS TO AFRICAN RESEARCH.pdf | 522.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.