Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/837
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tijani, Jimoh Oladejo | - |
dc.contributor.author | Fadipe, Labake Ajoke | - |
dc.contributor.author | Bankole, Mercy Temitope | - |
dc.contributor.author | Abdulkareem, Ambali Saka | - |
dc.date.accessioned | 2021-06-02T17:13:59Z | - |
dc.date.available | 2021-06-02T17:13:59Z | - |
dc.date.issued | 2019-04-15 | - |
dc.identifier.citation | Tijani JO, Ugochukwu O, Fadipe LA, Bankole MT, Abdulkareem AS, & Roos WD (2019). Photocatalytic degradation of local dyeing wastewater by iodine- phosphorus co-doped tungsten trioxide nanocomposites under natural sunlight irradiation. Journal of Environmental Management, 236: 519–533 | en_US |
dc.identifier.other | https://doi.org/10.1016/j.jenvman.2019.02.027 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/837 | - |
dc.description.abstract | In the present work, one-step green synthesis of WO3 based on the interaction of ammonium paratungstate and Spondias mombin leaves extract is reported. Different concentrations of iodine and phosphorus in the range of (2%, 5% and 10%) were firstly incorporated into the prepared WO3 nanoparticles to obtain Iodine doped and Phosphorus doped WO3 nanoparticles respectively. Subsequently, iodine and phosphorus co-doped WO3 nanocomposites was prepared using a wet impregnation method followed by calcination at high temperature. The nanomaterials were characterized by HRSEM, HRTEM, BET, UV–Visible, EDS, XRD and XPS. The photo-oxidation of dyeing wastewater by the synthesized WO3 nanomaterials were tested and assessed using Total organic carbon (TOC) and Chemical oxygen demand (COD) as indicator parameters. XRD and HRSEM analysis demonstrated the formation of only monoclinic phase of WO3 irrespective of the dopants. The UV–Visible diffuse reflectance spectroscopy showed the band gap energy of 2.61 eV for undoped WO3 and 2.02 eV for I-P co-doped WO3 nanocomposites. The surface area of I-P co-doped WO3 (416.18m2/g) was higher than the undoped WO3 (352.49m2/g). The XPS demonstrated interstitial and substitution of oxygen (O2−) vacancies in WO3 by I− and P3+ and formed I-P-WO(3-x). The I-P co-doped WO3 exhibited higher catalytic activities (93.4% TOC, 95.1% COD) than the undoped (54.9% TOC, 79.2% COD) due to the synergistic effects between the two dopants. The experimental data better fitted to pseudo-second order than first order and pseudo-first order model. This study demonstrated the enhanced photocatalytic performance of I-P co-doped WO3 nanocomposites under sunlight. | en_US |
dc.description.sponsorship | Tertiary Education Trust Fund (TETFUND), Nigeria under a grant number TETFUND/FUTMINNA/2018/001. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Environmental Management, 236: 519–533 | en_US |
dc.relation.ispartofseries | 236;519-533 | - |
dc.subject | Green synthesis Tungsten trioxide Spondias mombin Co-doping Iodine Phosphorus monoclinic phase Photocatalysis | en_US |
dc.title | Photocatalytic degradation of local dyeing wastewater by iodine- phosphorus co-doped tungsten trioxide nanocomposites under natural sunlight irradiation | en_US |
dc.type | Article | en_US |
Appears in Collections: | Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
tijani2019.pdf | 12.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.