Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/8380
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shittu, Oluwatosin Kudirat | - |
dc.contributor.author | kabir, Adamu Y. | - |
dc.contributor.author | Kariim, I | - |
dc.date.accessioned | 2021-07-11T10:09:47Z | - |
dc.date.available | 2021-07-11T10:09:47Z | - |
dc.date.issued | 2015-11-11 | - |
dc.identifier.citation | Characterization of Polyhydroxyalkanoate (PHA) produced using Mango Seed kernel as Carbon Source.Book of abstract 2015: Pg. 178. | en_US |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/8380 | - |
dc.language.iso | en | en_US |
dc.publisher | Nigerian Society of Biochemistry and Molecular Biology | en_US |
dc.relation.ispartofseries | Book of abstract 2015;178 | - |
dc.subject | Polyhydroxyalkanoate | en_US |
dc.subject | Polyhydroxybutyrate | en_US |
dc.subject | GC-MS | en_US |
dc.subject | TGA | en_US |
dc.subject | Bacillus megaterium | en_US |
dc.title | Production of Polyhydroxyalkanoate (PHA) using mango seed kernel as carbon source. | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Biochemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SHITTU 2015B.pdf | 1.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.