Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/8524
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bilau, Abdulquadri Ade | - |
dc.contributor.author | Witt, Emlyn | - |
dc.contributor.author | Malalgoda, Chamindi | - |
dc.contributor.author | Lill, Irene | - |
dc.contributor.author | Amaratunga, Dilanthi | - |
dc.date.accessioned | 2021-07-11T16:10:44Z | - |
dc.date.available | 2021-07-11T16:10:44Z | - |
dc.date.issued | 2018-02 | - |
dc.identifier.citation | Bilau, A.A., Witt, E., Malalgoda, C., Lill, I. and Amaratunga, D., 2018. Integrated measures for managing permanent housing reconstruction. Procedia engineering, 212, pp.403-410 | en_US |
dc.identifier.issn | 1877-7058 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/8524 | - |
dc.description.abstract | Following major disasters, stakeholders appropriate substantial resources for permanent housing reconstruction to mitigate disaster risk and to facilitate sustainable community resilience to disasters. Many stakeholders have, however, identified permanent housing reconstruction as one of the least successful humanitarian interventions as many housing interventions fail to achieve their intended outcomes. As a result, there have been calls for evidence-based studies to provide guidance for policy-makers and practitioners towards effective management of permanent housing programmes. This paper seeks to identify the issues that influence the effective management of permanent housing interventions and the measures that could be applied to manage th ose issues. Data were collected through semi-structured interviews with experts in post-disaster reconstruction and analyzed with the aid of NVivo 11 software. The findings served to validate and extend the issues influencing effective implementation of permanent housing interventions which had been identified in earlier research. These issues have been thematically classified into human resource issues; workmanship and quality issues; monitoring and control issues; coordination and communication issues; logistics and supplies issues; financial management issues; and health and safety issues. The study further identifies and presents the integrated measures that can be applied by policy-makers and practitioners to manage these issues and thus promote effective permanent housing reconstruction programmes | en_US |
dc.description.sponsorship | The Advancing Skill Creation to ENhance Transformation (ASCENT) project cofunded by the Erasmus+ Programme of the European Union | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartofseries | Procedia Engineering;212 | - |
dc.subject | built environment | en_US |
dc.subject | disaster resilience | en_US |
dc.subject | permanent housing | en_US |
dc.subject | post-disaster reconstruction | en_US |
dc.subject | reconstruction management | en_US |
dc.title | Integrated measures for managing permanent housing reconstruction | en_US |
dc.type | Article | en_US |
Appears in Collections: | Building |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S1877705818300705-main (1).pdf | Conference Article | 440.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.