Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/8691
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | DUKIYA, J. J. | - |
dc.contributor.author | MOHAMMED, M. | - |
dc.contributor.author | OJOYE, S. | - |
dc.contributor.author | Musa, John Jiya | - |
dc.contributor.author | MORENIIKEJI, G. | - |
dc.date.accessioned | 2021-07-12T10:44:36Z | - |
dc.date.available | 2021-07-12T10:44:36Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Dukiya, J. J., Muhammed, M., Ojoye, S., Musa, J. J., and Morenikeji, G. (2019). Assement of gully erosion and disaster risk in Rafingora area of Kontagora, Niger State, Nigeria. Abuja Journal of Geography and Environmental Management. Volume 5, No 2, 82-89 | en_US |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/8691 | - |
dc.description | SOIL AND WATER CONSERVATION | en_US |
dc.description.sponsorship | NONE | en_US |
dc.language.iso | en | en_US |
dc.publisher | Abuja Journal of Geography and Environmental Management | en_US |
dc.subject | EROSION HAZARD | en_US |
dc.subject | ECOLOGICAL DEGRADATION | en_US |
dc.subject | GULLY EROSION | en_US |
dc.subject | POVERTY | en_US |
dc.subject | VULNERABILITY | en_US |
dc.title | Assement of gully erosion and disaster risk in Rafingora area of Kontagora, Niger State, Nigeria. | en_US |
dc.title.alternative | NONE | en_US |
dc.type | Article | en_US |
Appears in Collections: | Agric. and Bioresources Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ASSESSMENT OF THE GULLY EROSION.pdf | 5.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.