Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/8704
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maliki, Danlami | - |
dc.contributor.author | Muazu, Mohammed Bashir | - |
dc.contributor.author | Olaniyi, Olayemi Mikail | - |
dc.contributor.author | Kolo, J. G. | - |
dc.date.accessioned | 2021-07-12T11:05:15Z | - |
dc.date.available | 2021-07-12T11:05:15Z | - |
dc.date.issued | 2019-10 | - |
dc.identifier.citation | Maliki Danlami, Muazu Mohammed Bashir, Olaniyi Olayemi Mikail, Jonathan Gana Kolo, "Modification of Bacterial Foraging Optimization Algorithm using Elite Opposition Strategy", Proceedings of the 2nd International Conference of the IEEE Nigeria Computer Chapter (IEEEnigComputConf'19), October 14-17, 2019 at Ahmadu Bello University, Zaria, Nigeria, Pp 398-405 | en_US |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/8704 | - |
dc.description.abstract | This research work presents the modification of Bacterial Foraging Optimization Algorithm (BFOA) using the elite opposition strategy. The BFOA uses a random search strategy which affect it convergence performance due poor diversification in the search process and the possibility of Oscillatory behaviour towards the search process. The Elite Opposition BFOA is developed to provide more search space so as to enhance more exploitation. The Elite Opposition BFOA (EOBFOA) and the BFOA have been tested using twelve standard benchmark functions (Unimodal and Multimodal benchmark functions). From the simulation result obtained, the EOBFOA outperform BFOA by obtaining better global minimum solution. | en_US |
dc.language.iso | en | en_US |
dc.subject | bacterial foraging optimization | en_US |
dc.subject | elite opposition | en_US |
dc.subject | benchmark test function | en_US |
dc.subject | chemotaxis | en_US |
dc.title | Modification of Bacterial Foraging Optimization Algorithm using Elite Opposition Strategy | en_US |
dc.type | Article | en_US |
Appears in Collections: | Electrical/Electronic Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Danlami_Modification of Bacterial Foraging Optimization_IEEEnigComputConf'Oct14-17_2019_Zaria_pp398-405.pdf | 88.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.