Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/873
Title: | Application of Box-Behnken model to study biosorption of lead by Saccharomyces cerevisiae and Candida tropicalis isolated from electrical and electronic waste dumpsite |
Authors: | Abioye, Olabisi Peter Usman, A.U Oyewole, Oluwafemi Adebayo Aransiola, Sesan Abiodun |
Keywords: | Microbiology biosorption Saccharomyces cerevisiae and Candida tropicalis Box Behnken |
Issue Date: | 2020 |
Publisher: | Global NEST Journal, 22(1), 95-101 |
Citation: | Abioye O.P., Oyewole, O.A., Aransiola, S.A. & Usman, A.U. (2020). Application of Box-Behnken model to study biosorption of lead by Saccharomyces cerevisiae and Candida tropicalis isolated from electrical and electronic waste dumpsite. Global NEST Journal, 22(1), 95-101. https://doi.org/10.30955/gnj.002257 |
Abstract: | Samples of soil acquired from electrical and electronic waste (e-waste) dumpsite in Kansuwan gwari, Minna, Nigeria were utilized for the isolation of microorganisms utilized as a part of lead (Pb) biosorption studies. The soil specimen was cultured for Saccharomyces cerevisiae and Candida tropicalis. Box Behnken plan was utilized to advance the removal of lead by the organisms. The factors utilized as a part of the Box Behnken plan were temperature, pH and concentration of Pb. Saccharomyces cerevisiae was enhanced by the Box Behnken design, a temperature of 25 °C, pH of 6 and a lead of 2 ppm concentration prompted a 70.8% lead removal. The investigation of variance for Candida tropicalis demonstrated that the reaction had a probability estimation of 0.851 for the regression. This likewise showed the model was not a solid match for the plan since the p-value (0.851) was more prominent than 0.05. S. cerevisiae gave a probability estimation of 0.029 for the regression, which demonstrated that the model was a solid match for the outline since the p-value was less than 0.05. More models may be connected to different fields in microbiology as it diminishes the ideal opportunity for protracted examinations and tends to limit the test to how successfully the outcomes can be accomplished. This study can be connected to the master plan of the effective pH, temperature and different parameters for the clean up of contamination in the environment. |
URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/873 |
ISSN: | https://doi.org/10.30955/gnj.002257 |
Appears in Collections: | Microbiology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Application of Box-Behnken model to study biosorption of lead.pdf | 465.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.