Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/8762
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Inalegwu, Ogbole Collins | - |
dc.contributor.author | Dogo, Eustace M. | - |
dc.contributor.author | Kolo, Jonathan Gana | - |
dc.contributor.author | Bima, Muhammad Enagi | - |
dc.contributor.author | Ajao, Lukman Adewale | - |
dc.contributor.author | Inechioma, Joshua | - |
dc.date.accessioned | 2021-07-12T12:45:54Z | - |
dc.date.available | 2021-07-12T12:45:54Z | - |
dc.date.issued | 2017-10 | - |
dc.identifier.citation | Ogbole Collins Inalegwu, Eustace M. Dogo, Jonathan Gana Kolo, Muhammad Enagi Bima, Lukman Adewale Ajao, & Joshua Inechioma, "Development of a Biometric Based Car Park Access Control and Billing System", 2nd International Engineering Conference (IEC 2017), 17th - 19th October, 2017, Federal University of Technology, Minna, Nigeria, Volume 1, Pp 421-425 | en_US |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/8762 | - |
dc.description.abstract | Access control involves the granting of authorization for a service to selected persons while restricting others. This paper involves the development of a car park access control system using both biometric and barcode system for the authentication. In addition to providing security to the parked cars, the developed system also automates billing for the car park users. The associated barcode is scanned while entering and exiting the car park. The difference in time is used to compute the amount payable and this is deducted from the specified user's account. Furthermore, the developed system was evaluated using response time, false acceptance and rejection metrics. The result derived therein proves that the system is reliable with very low false rejection and false acceptance rates of 0.5% and 0.45% respectively. The response time of the system, measured as 1.407s, demonstrates its level of efficiency. In conclusion, the working prototype designed, proves that it can be easily implemented on a large scale with a low maintenance cost. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Federal University of Technology, Minna | en_US |
dc.subject | Fingerprint | en_US |
dc.subject | Barcode | en_US |
dc.subject | Car Park | en_US |
dc.subject | Access Control | en_US |
dc.subject | Billing System | en_US |
dc.title | Development of a Biometric Based Car Park Access Control and Billing System | en_US |
dc.type | Article | en_US |
Appears in Collections: | Electrical/Electronic Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ogbole_Development of a Biometric Based Car Park Access.pdf | 166.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.