Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/886
Title: | Performance Evaluation of Cutting Fluids Developed from Fixed Oils |
Authors: | Lawal, Sunday Albert Abolarin, Matthew Sunday Ugheoke, Benjamin Iyenagbe Onche, Emmanuel Ogo |
Keywords: | Cutting fluid, Performance evaluation Fixed Oils Viscosity Acidic Value |
Issue Date: | 2007 |
Publisher: | Leonardo Electronic Journal of Practices and Technologies, |
Citation: | 29 |
Series/Report no.: | ;6 (10), |
Abstract: | In this work, different cutting fluid emulsions of about 10% concentration were developed from fixed oils and the performance of each of the developed cutting fluid was evaluated by a direct comparison with as purchased conventional cutting fluid (control sample), using the ability of each sample to effectively perform as coolant and lubricant during machining operation as determinant. In the evaluation process, straight turning operation on lathe machine at various speeds, but equal time intervals of 10 minutes was used with a 2 mm/min feed rate. It was found that cutting fluid developed from groundnut oil (Sample B) performed best as coolant at all experimented speeds, with maximum temperature of 60.5° C at the working zone as against 71.39° C observed for the Control (Sample A). The viscosity 10.76 cSt of Sample B was however, higher than those of Samples A (4.79 cSt) and C (6.20 cSt). It was recommended that further work be done to synergize Samples B and C and the cooling effectiveness of the hybridized cutting fluid on the tool-chip interphase, as well as its lubricity be evaluated |
URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/886 |
Appears in Collections: | Mechanical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fixed Oil.pdf | 153.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.