Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/9195
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Salihu, Simon Olonkwoh | - |
dc.contributor.author | Abu Bakar, Nor Kartini | - |
dc.date.accessioned | 2021-07-13T23:22:24Z | - |
dc.date.available | 2021-07-13T23:22:24Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/9195 | - |
dc.description.abstract | The American Public Health Association (APHA) analysis of chemical oxygen demand (COD) by the closed-tube reflux colorimetric method requires the use of Kalium dichromate (K2Cr2O7), silver and mercury sulfates. It involves using large volumes of both reagents and samples. This placed a restriction on analysis reagent, increase cost of COD determination and risk of environmental pollution. The present method used Kalium chromate (K2CrO4) and reduced the amounts of reagent and sample needed for the analysis. The use of kalium chromate was possible because it exists as the dichromate in strong acid mixture, a medium suitable for the digestion. The UV-Vis spectra of the K2Cr2O7 and K2CrO4 in H2SO4 acid medium and a comparison of the proposed method with APHA method proved it. The proposed method eliminates the dependent on kalium dichromate and reduces the amount of the sample by 60%, and digestion mixture (chromate and mercury sulfate) and catalyst (silver sulfate) by 33.33% and 60% respectively. The method was applied for the UV-Vis spectrometry determination of COD in bottled drinking water | en_US |
dc.description.sponsorship | University of Malaya, Kuala Lumpur and TETfund Abuja Nigeria | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | International Conference of Analytical Sciences (SKAM30);26th-29th Aug. 2017 Melaka Malaysia | - |
dc.subject | Total organic carbon, potassium chromate, APHA | en_US |
dc.title | PROPOSED CLOSED-TUBE REFLUX COLORIMETRIC METHOD FOR THE DETERMINATION OF TOTAL ORGANIC CARBON IN BOTTLED DRINKING WATER | en_US |
dc.title.alternative | International Conference of Analytical Sciences (SKAM30) 26th-29th Aug. 2017 Melaka Malaysia | en_US |
Appears in Collections: | Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SKAM 30 Program Book.pdf | 2.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.