Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/9320
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Salihu, Bala A. | - |
dc.contributor.author | Yang, Dacheng | - |
dc.contributor.author | Bakura, Mala Umar Mustapha | - |
dc.contributor.author | Suleiman, Zubair | - |
dc.date.accessioned | 2021-07-14T11:18:10Z | - |
dc.date.available | 2021-07-14T11:18:10Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | B. A. Salihu, D. Yang, M. U. M. Bakura, and Z. Suleiman, “Resource scheduling in frequency selective environment for carrier aggregation systems,” J. Theor. Appl. Inf. Technol., vol. 54, no. 3, pp. 372–376, 2013. | en_US |
dc.identifier.issn | 18173195 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/9320 | - |
dc.description.abstract | Carrier Aggregation (CA) is one of the core proposals of LTE-A for bandwidth expansion from current limit of 20MHz obtainable in LTE systems to 100MHz for LTE-Advanced in order to meet ever increasing demand for high speed mobile broadband services. Resource scheduling for UEs within frequency selective environment is a complex scenario capable of impeding not only the higher data rate expected but also the throughput and fairness for LTE-A systems. In this paper we proposed a technique to effectively schedule the UEs within frequency selective environment. Our proposed resource allocation paradigm is built on PF algorithm with resource aggregation control mechanism. The control mechanism is meant to improve system throughput and fairness. The improvement is ensued by considering the UEs' environment experience and aggregation capability metrics before scheduling. Our approach titled 'improved proportional fair algorithm for resource scheduling (IPF-RS) is different from existing works that assume non frequency selective environment for scheduling. Simulation results show that the fairness and throughput can be improved. © 2005 - 2013 JATIT & LLS. All rights reserved. | en_US |
dc.language.iso | en | en_US |
dc.subject | Carrier aggregation (CA) | en_US |
dc.subject | Frequency selective environment | en_US |
dc.subject | Improve proportional fair | en_US |
dc.subject | Proportional fair | en_US |
dc.subject | Resource scheduling | en_US |
dc.title | Resource scheduling in frequency selective environment for carrier aggregation systems | en_US |
dc.type | Article | en_US |
Appears in Collections: | Telecommunication Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Resource scheduling in frequency selective environment for carrier aggregation systems - Salihu et al. - 2013.pdf | 262.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.