Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/9338
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zhidu, Li | - |
dc.contributor.author | Yuehong, Gao | - |
dc.contributor.author | Pengxiang, Li | - |
dc.contributor.author | Salihu, Bala Alhaji | - |
dc.contributor.author | Lin, Sang | - |
dc.contributor.author | Dacheng, Yang | - |
dc.date.accessioned | 2021-07-14T11:44:49Z | - |
dc.date.available | 2021-07-14T11:44:49Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/9338 | - |
dc.description.abstract | High power to guarantee strict performance requirement and low power to avoid energy depletion result in an inevitable conflict for a renewable energy harvesting communication system with finite energy storage. This paper proposes a generic approach to study the per-flow performance in such a multichannel system multiplexed by multiple flows. The queueing delay constraint and energy storage constraint are constructed to express the probabilistic bound of queuing delay and that of energy depletion, respectively. We study these constraints with the statistical information of the processes, including traffic arrivals and service, energy harvesting, and consumption. The lower bound of the long-term maximum per-flow throughput is then derived to meet the constraints under a specific system. The accuracy of the proposed approach is validated by simulation experiments. The analysis reveals how the sustained throughput is affected by various factors, such as the queueing delay and energy storage constraints, the packet size, the energy block size, the traffic scheduling schemes, the bandwidth allocation schemes as well as the interdependence among the channel service processes. Particularly, the analysis also provides valuable insight into traffic admission control from the viewpoint of small queueing delay and finite energy storage. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE Transactions on Vehicular Technology | en_US |
dc.subject | Delays | en_US |
dc.subject | Energy storage | en_US |
dc.subject | Throughput | en_US |
dc.subject | Energy harvesting | en_US |
dc.subject | Energy consumption | en_US |
dc.subject | Stochastic processes | en_US |
dc.subject | Scheduling | en_US |
dc.title | Throughput Analysis of an Energy Harvesting Multichannel System Under Delay and Energy Storage Constraints | en_US |
dc.type | Article | en_US |
Appears in Collections: | Telecommunication Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Throughput Analysis of an Energy Harvesting Multichannel System under Delay and Energy Storage Constraints - Li et al. - 2017.pdf | 2.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.