Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/9442
Title: | Effects of felder-silverman and honey-mumfoord lewarning Models on students’ academic achievement in technical colleges |
Other Titles: | Atsumbe, B. N. Raymond, E. Owodunni, A. S. & Ekpe, R. E. (2019). Effects of felder-silverman and honey-mumfoord lewarning Models on students’ academic achievement in technical colleges. In J. Krei, A. Ferreira, P. Paddayachee, S.V. Putten, D. Mogashana, W. Rancher, H. Atagana, M.S. Vaughn (Eds). Towards Effective Teaching and Meaningful Learning in Mathematics, Science and Technology. Proceedings of ISTE, International Conference on Mathematics, Science and Technology Education, held at the Mopani Camp in Kurga National Park, Limpopo, South Africa 21st – 25th October, 2019, 317-326 |
Authors: | Atsumbe, B. N. Raymond, E. Owudunni, A. S. Ekpe, R. E. |
Keywords: | Felder-Silverman, Honey-Mumford Learning Model Achievement, Radio Television and Electronics Work, Technical College. |
Issue Date: | 2019 |
Publisher: | Proceedings of ISTE, International Conference on Mathematics, Science and Technology Education, held at the Mopani Camp in Kurga National Park, Limpopo, South Africa |
Citation: | Atsumbe, B. N. Raymond, E. Owodunni, A. S. & Ekpe, R. E. (2019). Effects of felder-silverman and honey-mumfoord lewarning Models on students’ academic achievement in technical colleges. In J. Krei, A. Ferreira, P. Paddayachee, S.V. Putten, D. Mogashana, W. Rancher, H. Atagana, M.S. Vaughn (Eds). Towards Effective Teaching and Meaningful Learning in Mathematics, Science and Technology. Proceedings of ISTE, International Conference on Mathematics, Science and Technology Education, held at the Mopani Camp in Kurga National Park, Limpopo, South Africa 21st – 25th October, 2019, 317-326 |
Abstract: | In Nigeria, enhancing instructional delivery in Radio, Television and Electronics (RTVE) as a trade subject in technical colleges has become a great concern for technical teachers as it focuses on overcoming the challenges of assisting the learner to learn by enhancing their cognitive achievement and interest. The purpose of this study was to determine the effect of Felder-Silverman and Honey-Mumford learning models on students’ achievement and interest in RTVE. Two research questions and three hypotheses tested at .05 level of significance guided the study. The study adopted quasi-experimental design. The population for the study consisted of 60 National Technical Certificate level II (NTC II) RTVE students in Technical colleges in Nigeria Federal Capital Territory, Abuja. A population of 60 students consisting of 50 males and 10 females were assigned to two treatment groups. The instruments for data collection were Radio, Television and Electronics Achievement Test (RTVEAT) and Radio, Television and Electronics Interest Inventory (RTVEII). The RTVEAT and RTVEII; FelderSilverman lesson plans and Honey-Mumford lesson plans were validation. The test-retest reliability was determined using Pearson Product Moment Correlation Coefficient and was found to be .91, while the internal consistency of the RTVEAT was determined by KuderRichardson 20 (KR20). The RTVEII was subjected to construct validation using principal component analysis. A total of 24 items were selected for the study in the interest inventory. The internal consistency estimate of the RTVEII was determined using Cronbach Alpha technique and was found to be .82. Mean was used to answer the research questions while, Analysis of Covariance (ANCOVA) was used to test the four hypotheses that guided the study at .05 level of probability. The study found out, among others, that Felder-Silverman learning model is more effective than Honey-Mumford learning model in improving students’ achievement and interest in RTVE. There was an effect of gender on students’ achievement and interest in favour of females. Gender had no significant effect on students’ achievement. The study found no significant effect of treatments and gender on students’ achievement and interest in RTVE. The study recommended among others that Felder-Silverman learning model should be adopted in the teaching/learning of RTVE in Technical Colleges. In addition, workshops, seminars and conferences should be organized by Federal and State Science and Technical Schools Board to enlighten and train RTVE teachers on the application of Felder-Silverman learning model for improving students’ achievement and interest in studying RTVE. |
URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/9442 |
Appears in Collections: | Industrial and Technology Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
conference proceedings 2.pdf | 245.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.