Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/9584
Title: | Stochastic network calculus analysis of energy harvesting rate in wireless networks with delay and energy storage constraints |
Authors: | Li, Zhidu Gao, Yuehong Salihu, Bala A. Li, Pengxiang Sang, Lin Yang, Dacheng |
Keywords: | Energy harvesting rate delay constraint energy storage constraint stochastic network calculus |
Issue Date: | 2015 |
Citation: | Z. Li, Y. Gao, B. A. Salihu, P. Li, L. Sang, and D. Yang, “Stochastic network calculus analysis of energy harvesting rate in wireless networks with delay and energy storage constraints,” in IEEE International Symposium on Personal, Indoor and Mobile Radio Communications, PIMRC, 2015, vol. 2015-Decem, no. 61300185, pp. 1600–1605, doi: 10.1109/PIMRC.2015.7343554. |
Abstract: | Energy evaluation of wireless transmission for data service under different QoS (quality of service) constraints is a hot topic in green communications. In this paper, we employ the theory of the stochastic network calculus to investigate the relationship between the traffic arrival rate and energy harvesting rate under the delay and energy storage constraints. We first construct a wireless system model which works only by consuming the harvested renewable energy. Also, stochastic traffic arrivals, packet size as well as a two-state Markov chain interference on energy harvesting are jointly considered to ensure the accuracy of the analysis. We derive the minimum energy harvesting rate needed to satisfy the delay and energy storage constraints under a given average arrival rate. The efficiency of the harvested energy is also studied and shown to be convex in the numerical simulation. Numerical results illustrate that while the minimum energy harvesting rate is positively correlated with the packet size, it is negatively related to the delay requirement, under a given arrival rate. Additionally, the probabilistic bound of energy insufficiency is shown to be positively correlated with the transition cycle of the interference. |
URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/9584 |
ISBN: | 9781467367820 |
Appears in Collections: | Telecommunication Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Stochastic network calculus analysis of energy harvesting rate in wireless networks with delay and energy storage constraints - Li et al.pdf | 185.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.