Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/9622
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Garba, Shambo Mohammed | - |
dc.contributor.author | Akor, Philips | - |
dc.contributor.author | Jibril, Alhassan | - |
dc.contributor.author | Abdullahi, Mohammed Abubakar | - |
dc.date.accessioned | 2021-07-15T14:18:35Z | - |
dc.date.available | 2021-07-15T14:18:35Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Shambo Mohammed Garba, Philip, U. Akor, Jibril A. Alhassan & Abubakar Abdullahi Mohammed (2017). Influence of training on job performance of professional and paraprofessionals in library staff of Tertiary institutions in Niger state. Samaru Journal of Library Studies Vol. 17 No. 2. PP. 37-52 | en_US |
dc.identifier.issn | 1596-5414 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/9622 | - |
dc.description | Journal Article | en_US |
dc.description.abstract | This study investigated the influence of training on the job performance of professional and para-professional library staff in tertiary institutions in Niger State. Research question, the study adopted a descriptive survey design and had a population of 60 professional and 84 paraprofessional library staff from all the tertiary institutions. The data collected were analyzed wing descriptive statistics of frequency tables and mean scores. The findings of the study revealed that training policies were available in tertiary institution libraries in Niger State, the findings also indicated that conditions attached to training of library staff negatively affect their job performance, the study also indicated that the requirements for staff training are difficult to meet up with and is negatively affecting their job performance, majority of the respondents also agreed that steady training will influence their Job performance in tertiary institutions library. The study recommended that conditions for staff training programmes should be made easy by the management of tertiary institutions as this will allow many library staff who are willing to go for training to do so. | en_US |
dc.description.sponsorship | Self | en_US |
dc.language.iso | en | en_US |
dc.publisher | Samaru Journal of Information Studies | en_US |
dc.relation.ispartofseries | Vol.17;No. 2 | - |
dc.subject | Influence | en_US |
dc.subject | Training | en_US |
dc.subject | Performance | en_US |
dc.subject | Professionals | en_US |
dc.title | Influence of training on job performance of professional and paraprofessionals in library staff of Tertiary institutions in Niger state | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MyDoc 151600.pdf | 8.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.