Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/9898
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Udoudoh, Samuel | - |
dc.date.accessioned | 2021-07-16T10:19:24Z | - |
dc.date.available | 2021-07-16T10:19:24Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/9898 | - |
dc.description.abstract | The study was on availability and usage of information literacy facilities among primary school pupils in Akwa-Ibom State. It was carried out in 32 public primary schools, and used simple random sampling technique to select 704 subjects. Serious state of neglect and grossly inadequate information facilities were prevalent in almost every public school studied. Recommendations were made for urgent remedial and sustaining approach to improve the present poor circumstance. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Borno library, archival, and information science journal | en_US |
dc.subject | information literacy | en_US |
dc.subject | public school | en_US |
dc.title | Availability and Use of Information Literacy Facilities Among Primary School Pupils in Akwa Ibom State, Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Library Information Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Availability and use of information literacy facilities among primary school pupils in Akwa Ibom state, Nigeria.pdf | 9.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.