Please use this identifier to cite or link to this item:
http://ir.futminna.edu.ng:8080/jspui/handle/123456789/9911
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zubairu, S. A. | - |
dc.contributor.author | Gambari, A. I. | - |
dc.contributor.author | Agbo, J. N. | - |
dc.contributor.author | Daramola, F. O. | - |
dc.contributor.author | Falode, O. C. | - |
dc.date.accessioned | 2021-07-16T11:04:11Z | - |
dc.date.available | 2021-07-16T11:04:11Z | - |
dc.date.issued | 2019-06 | - |
dc.identifier.citation | Zubairu, S. A., Gambari, A. I., Agbo, J. N., Daramola, F. O. & Falode, O. C. (2019). Effects of computer-based concept mapping instructional strategies on performance of physics students in secondary schools in Kaduna State. Journal of Science, Technology, Mathematics and Education, 15(2), 151-160. A Publication of the Department of Science Education, Federal University of Technology, Minna, Nigeria. | en_US |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/9911 | - |
dc.description.abstract | This study examined the effects of computer-based concept mapping strategies on the performance of physics students in secondary schools in Kaduna state. The study was guided by three research questions and three hypotheses. The study employed quasi-experimental research design using hierarchical and spider concepts mapping. The population of the study was 3683 SSII physic students drawn from 50 Senior Secondary Schools in Kaduna metropolis. A sample of 110 SSII Physics students was purposefully used for the study. The instrument used in the study were: researcher adapted Physics Performance Test, Computer-Based Concept Mapping Instructional Packages and Computer Assisted Instruction Package. Face and content validation were adjudged to the instrument and a reliability coefficient of 0.86 using Kuder-Richardson 20 was obtained Mean and standard deviation were used to answer the three research questions while ANCOVA was used to test the three null hypotheses at 0.05 level of significance. Findings of the study revealed that students taught physics with computer-based concept mapping strategies have almost the same level of performance with those taught using computer-assisted instruction and gender has no significant effect on the academic performance of students. It is recommended that Governments and Non-governmental organization should assist in providing functional computers and ICT infrastructure to schools and there should be computer literacy skills for secondary school students. | en_US |
dc.publisher | Journal of Science, Technology, Mathematics and Education | en_US |
dc.relation.ispartofseries | 15(2);151-160 | - |
dc.subject | Physics Performance Test | en_US |
dc.subject | Computer-Based Concept Mapping Instructional Packages | en_US |
dc.subject | Hierarchical Concept Mapping | en_US |
dc.subject | Spider Concept Mapping | en_US |
dc.title | EFFECTS OF COMPUTER-BASED CONCEPT MAPPING INSTRUCTIONAL STRATEGIES ON PERFORMANCE OF PHYSICS STUDENTS IN SECONDARY SCHOOLS IN KADUNA STATE | en_US |
dc.type | Article | en_US |
Appears in Collections: | Educational Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
16._Effects_of_Computer-Based_Concept_Mapping_Instructional_Strategies_on_Performance_of_Physics_Students.pdf | 523.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.